Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20.05.2026 klo 11.29.02 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
20.05.2026 klo 11.28.56 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
20.05.2026 klo 11.28.48 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
20.05.2026 klo 11.28.42 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
20.05.2026 klo 11.28.35 | 1 | 3 784 | 6 289 389 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
20.05.2026 klo 11.28.29 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
20.05.2026 klo 11.28.23 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
20.05.2026 klo 11.28.17 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
20.05.2026 klo 11.28.10 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
20.05.2026 klo 11.28.03 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
20.05.2026 klo 11.27.58 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
20.05.2026 klo 11.27.57 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
20.05.2026 klo 11.27.50 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
20.05.2026 klo 11.27.44 | 1 | 3 784 | 6 289 389 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
20.05.2026 klo 11.27.31 | 1 | 702 | 39 609 0,01 % | 281 474 976 710 655 | 1,158 | 0,000032 | ||
20.05.2026 klo 11.25.48 | 8 | 2 997 | 359 544 0,01 % | 281 474 976 710 655 | 1,014793 | 0,000255 | ||
20.05.2026 klo 11.25.47 | 2 | 1 167 | 94 525 0,01 % | 281 474 976 710 655 | 1,014793 | 0,000067 | ||
20.05.2026 klo 11.25.25 | 1 | 665 | 22 050 0,01 % | 281 474 976 710 655 | 1,537569 | 0,000023 | ||
20.05.2026 klo 11.25.24 | 1 | 667 | 23 100 0,01 % | 281 474 976 710 655 | 1,537569 | 0,000024 | ||
20.05.2026 klo 11.25.17 | 1 | 665 | 22 050 0,01 % | 281 474 976 710 655 | 1,537569 | 0,000023 |
