Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19.05.2026 klo 20.46.27 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025614 | 0,004461 | ||
19.05.2026 klo 20.46.21 | 1 | 727 | 25 754 0,01 % | 281 474 976 710 655 | 1,163 | 0,00002 | ||
19.05.2026 klo 20.46.06 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,025614 | 0,004461 | ||
19.05.2026 klo 20.46.01 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,00784 | 0,000055 | ||
19.05.2026 klo 20.45.56 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,00784 | 0,000014 | ||
19.05.2026 klo 20.45.56 | 1 | 991 | 111 223 0,01 % | 281 474 976 710 655 | 1,025109 | 0,000079 | ||
19.05.2026 klo 20.45.48 | 9 | 3 302 | 404 401 0,01 % | 281 474 976 710 655 | 1,015354 | 0,000287 | ||
19.05.2026 klo 20.45.43 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025614 | 0,004461 | ||
19.05.2026 klo 20.45.26 | 2 | 3 934 | 6 292 834 0,01 % | 281 474 976 710 655 | 1,025391 | 0,004516 | ||
19.05.2026 klo 20.45.21 | 1 | 3 272 | 5 085 480 0,01 % | 281 474 976 710 655 | 1,02523 | 0,003649 | ||
19.05.2026 klo 20.45.19 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,00784 | 0,000014 | ||
19.05.2026 klo 20.44.59 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,025614 | 0,004461 | ||
19.05.2026 klo 20.44.53 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,00784 | 0,000014 | ||
19.05.2026 klo 20.44.52 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,00784 | 0,000055 | ||
19.05.2026 klo 20.44.41 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,02523 | 0,004459 | ||
19.05.2026 klo 20.44.38 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025614 | 0,004461 | ||
19.05.2026 klo 20.44.26 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,00784 | 0,000055 | ||
19.05.2026 klo 20.44.19 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,00784 | 0,000014 | ||
19.05.2026 klo 20.44.16 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025614 | 0,004461 | ||
19.05.2026 klo 20.44.02 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,02523 | 0,004459 |
