Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19.05.2026 klo 19.51.23 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,025611 | 0,004461 | ||
19.05.2026 klo 19.51.18 | 1 | 3 751 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025009 | 0,004458 | ||
19.05.2026 klo 19.51.16 | 1 | 3 751 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,025614 | 0,004461 | ||
19.05.2026 klo 19.51.04 | 1 | 3 368 | 5 311 212 0,01 % | 281 474 976 710 655 | 1,02523 | 0,003811 | ||
19.05.2026 klo 19.50.59 | 1 | 3 751 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025003 | 0,004458 | ||
19.05.2026 klo 19.50.57 | 1 | 3 751 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,025614 | 0,004461 | ||
19.05.2026 klo 19.50.52 | 11 | 3 912 | 494 312 0,01 % | 281 474 976 710 655 | 1,015506 | 0,000351 | ||
19.05.2026 klo 19.50.47 | 1 | 861 | 49 559 0,01 % | 281 474 976 710 655 | 1,015615 | 0,000035 | ||
19.05.2026 klo 19.50.42 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025611 | 0,004461 | ||
19.05.2026 klo 19.50.32 | 1 | 3 751 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025614 | 0,004461 | ||
19.05.2026 klo 19.50.23 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,02523 | 0,003811 | ||
19.05.2026 klo 19.50.16 | 1 | 3 751 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,025009 | 0,004458 | ||
19.05.2026 klo 19.50.11 | 1 | 3 751 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025614 | 0,004461 | ||
19.05.2026 klo 19.49.50 | 1 | 3 751 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,025003 | 0,004458 | ||
19.05.2026 klo 19.49.49 | 1 | 3 751 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025614 | 0,004461 | ||
19.05.2026 klo 19.49.38 | 1 | 3 751 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025611 | 0,004461 | ||
19.05.2026 klo 19.49.30 | 1 | 3 751 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025009 | 0,004458 | ||
19.05.2026 klo 19.49.28 | 1 | 3 751 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025614 | 0,004461 | ||
19.05.2026 klo 19.49.18 | 3 | 5 074 | 5 813 559 0,01 % | 281 474 976 710 655 | 1,043965 | 0,004248 | ||
19.05.2026 klo 19.49.14 | 1 | 727 | 49 628 0,01 % | 281 474 976 710 655 | 1,415591 | 0,000049 |
