Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20.05.2026 klo 13.11.00 | 1 | 1 564 | 321 439 0,01 % | 281 474 976 710 655 | 1,41457 | 0,000318 | ||
20.05.2026 klo 13.10.53 | 8 | 2 997 | 359 446 0,01 % | 281 474 976 710 655 | 1,014812 | 0,000255 | ||
20.05.2026 klo 13.10.49 | 1 | 1 564 | 318 955 0,01 % | 281 474 976 710 655 | 1,414559 | 0,000315 | ||
20.05.2026 klo 13.10.35 | 1 | 1 564 | 318 955 0,01 % | 281 474 976 710 655 | 1,414559 | 0,000315 | ||
20.05.2026 klo 13.10.22 | 1 | 1 564 | 318 955 0,01 % | 281 474 976 710 655 | 1,414586 | 0,000315 | ||
20.05.2026 klo 13.10.10 | 1 | 1 564 | 318 955 0,01 % | 281 474 976 710 655 | 1,414586 | 0,000315 | ||
20.05.2026 klo 13.09.58 | 1 | 1 564 | 318 942 0,01 % | 281 474 976 710 655 | 1,414559 | 0,000315 | ||
20.05.2026 klo 13.09.46 | 1 | 1 566 | 318 955 0,01 % | 281 474 976 710 655 | 1,414559 | 0,000315 | ||
20.05.2026 klo 13.09.34 | 1 | 1 566 | 318 955 0,01 % | 281 474 976 710 655 | 1,414586 | 0,000315 | ||
20.05.2026 klo 13.09.21 | 1 | 1 566 | 318 955 0,01 % | 281 474 976 710 655 | 1,414586 | 0,000315 | ||
20.05.2026 klo 13.09.03 | 1 | 1 564 | 318 955 0,01 % | 281 474 976 710 655 | 1,414586 | 0,000315 | ||
20.05.2026 klo 13.08.51 | 1 | 1 566 | 318 955 0,01 % | 281 474 976 710 655 | 1,414586 | 0,000315 | ||
20.05.2026 klo 13.08.39 | 1 | 1 564 | 318 955 0,01 % | 281 474 976 710 655 | 1,414586 | 0,000315 | ||
20.05.2026 klo 13.08.27 | 1 | 1 564 | 318 955 0,01 % | 281 474 976 710 655 | 1,414559 | 0,000315 | ||
20.05.2026 klo 13.07.30 | 1 | 1 565 | 318 955 0,01 % | 281 474 976 710 655 | 1,414586 | 0,000315 | ||
20.05.2026 klo 13.07.25 | 1 | 892 | 394 916 0,01 % | 281 474 976 710 655 | 1,149241 | 0,000317 | ||
20.05.2026 klo 13.07.14 | 1 | 1 565 | 318 955 0,01 % | 281 474 976 710 655 | 1,414586 | 0,000315 | ||
20.05.2026 klo 13.07.00 | 1 | 1 565 | 318 955 0,01 % | 281 474 976 710 655 | 1,414586 | 0,000315 | ||
20.05.2026 klo 13.06.49 | 1 | 1 565 | 318 955 0,01 % | 281 474 976 710 655 | 1,414589 | 0,000315 | ||
20.05.2026 klo 13.06.35 | 1 | 1 565 | 321 452 0,01 % | 281 474 976 710 655 | 1,414588 | 0,000318 |
