Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20.05.2026 klo 15.44.44 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
20.05.2026 klo 15.44.42 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
20.05.2026 klo 15.44.41 | 2 | 815 | 21 000 0,01 % | 1 800 | ||
20.05.2026 klo 15.44.32 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
20.05.2026 klo 15.44.24 | 2 | 1 146 | 86 340 0,01 % | 1 800 | ||
20.05.2026 klo 15.44.21 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
20.05.2026 klo 15.44.12 | 2 | 1 522 | 144 694 0,01 % | 1 800 | ||
20.05.2026 klo 15.44.12 | 2 | 1 522 | 144 694 0,01 % | 1 800 | ||
20.05.2026 klo 15.43.54 | 2 | 815 | 21 000 0,01 % | 1 800 | ||
20.05.2026 klo 15.43.48 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
20.05.2026 klo 15.43.47 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
20.05.2026 klo 15.43.45 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
20.05.2026 klo 15.43.45 | 3 | 1 464 | 140 022 0,01 % | 1 800 | ||
20.05.2026 klo 15.43.45 | 2 | 1 083 | 70 017 0,01 % | 1 800 | ||
20.05.2026 klo 15.43.45 | 2 | 1 083 | 70 017 0,01 % | 1 800 | ||
20.05.2026 klo 15.43.44 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
20.05.2026 klo 15.43.43 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
20.05.2026 klo 15.43.42 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
20.05.2026 klo 15.43.41 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
20.05.2026 klo 15.43.40 | 2 | 816 | 21 000 0,01 % | 1 800 |
