Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026 klo 00.52.02 | 2 | 1 147 | 103 476 0,01 % | 1 800 | ||
23.05.2026 klo 00.51.59 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
23.05.2026 klo 00.51.58 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
23.05.2026 klo 00.51.54 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
23.05.2026 klo 00.51.52 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
23.05.2026 klo 00.51.52 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
23.05.2026 klo 00.51.51 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
23.05.2026 klo 00.51.46 | 2 | 1 522 | 144 694 0,01 % | 1 800 | ||
23.05.2026 klo 00.51.41 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
23.05.2026 klo 00.51.41 | 2 | 1 335 | 47 472 0,01 % | 1 800 | ||
23.05.2026 klo 00.51.41 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
23.05.2026 klo 00.51.37 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
23.05.2026 klo 00.51.37 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
23.05.2026 klo 00.51.35 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
23.05.2026 klo 00.51.34 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
23.05.2026 klo 00.51.33 | 3 | 1 612 | 172 728 0,01 % | 1 800 | ||
23.05.2026 klo 00.51.33 | 2 | 1 157 | 86 364 0,01 % | 1 800 | ||
23.05.2026 klo 00.51.33 | 2 | 1 157 | 86 364 0,01 % | 1 800 | ||
23.05.2026 klo 00.51.29 | 2 | 1 151 | 86 376 0,01 % | 1 800 | ||
23.05.2026 klo 00.51.26 | 2 | 1 073 | 70 017 0,01 % | 1 800 |
