Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22.05.2026 klo 04.39.38 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
22.05.2026 klo 04.39.33 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
22.05.2026 klo 04.39.30 | 2 | 1 080 | 70 017 0,01 % | 1 800 | ||
22.05.2026 klo 04.39.26 | 2 | 2 466 | 194 784 0,01 % | 1 800 | ||
22.05.2026 klo 04.39.19 | 2 | 1 152 | 86 340 0,01 % | 1 800 | ||
22.05.2026 klo 04.39.02 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
22.05.2026 klo 04.39.00 | 2 | 1 335 | 47 472 0,01 % | 1 800 | ||
22.05.2026 klo 04.38.58 | 2 | 2 466 | 194 751 0,01 % | 1 800 | ||
22.05.2026 klo 04.38.41 | 2 | 818 | 21 000 0,01 % | 1 800 | ||
22.05.2026 klo 04.38.40 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
22.05.2026 klo 04.38.23 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
22.05.2026 klo 04.38.23 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
22.05.2026 klo 04.38.22 | 3 | 1 440 | 139 998 0,01 % | 1 800 | ||
22.05.2026 klo 04.38.21 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
22.05.2026 klo 04.38.21 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
22.05.2026 klo 04.38.21 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
22.05.2026 klo 04.38.21 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
22.05.2026 klo 04.38.08 | 2 | 845 | 30 637 0,01 % | 1 800 | ||
22.05.2026 klo 04.38.02 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
22.05.2026 klo 04.38.01 | 2 | 887 | 51 342 0,01 % | 1 800 |
