Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
19.05.2026 klo 15.25.46 | 3 | 0,00000002 | 0,11962786 | 9,6 | ||
19.05.2026 klo 15.25.45 | 3 | 0,00000002 | 0,10881125 | 9,6 | ||
19.05.2026 klo 15.25.44 | 2 | 0,00000002 | 0,01527966 | 9,6 | ||
19.05.2026 klo 15.25.43 | 2 | 0,00000002 | 0,01527966 | 9,6 | ||
19.05.2026 klo 15.25.42 | 5 | 0,00000002 | 0,05115698 | 9,6 | ||
19.05.2026 klo 15.25.41 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19.05.2026 klo 15.25.40 | 3 | 0,00000002 | 0,01528731 | 9,6 | ||
19.05.2026 klo 15.25.39 | 4 | 0,00000002 | 0,04168194 | 9,6 | ||
19.05.2026 klo 15.25.38 | 1 | 0,00000002 | 0,00209866 | 9,6 | ||
19.05.2026 klo 15.25.37 | 1 | 0,00000002 | 0,01957048 | 9,6 | ||
19.05.2026 klo 15.25.36 | 1 | 0,00000002 | 0,0011047 | 9,6 | ||
19.05.2026 klo 15.25.35 | 1 | 0,00000002 | 0,00701063 | 9,6 | ||
19.05.2026 klo 15.25.34 | 2 | 0,00000002 | 0,00333157 | 9,6 | ||
19.05.2026 klo 15.25.33 | 2 | 0,00000002 | 0,00495044 | 9,6 | ||
19.05.2026 klo 15.25.32 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19.05.2026 klo 15.25.31 | 1 | 0,00000002 | 0,01240977 | 9,6 | ||
19.05.2026 klo 15.25.30 | 5 | 0,00000002 | 0,07019138 | 9,6 | ||
19.05.2026 klo 15.25.29 | 1 | 0,00000002 | 0,00175243 | 9,6 | ||
19.05.2026 klo 15.25.28 | 3 | 0,00000002 | 0,01114998 | 9,6 | ||
19.05.2026 klo 15.25.27 | 5 | 0,00000002 | 0,14866904 | 9,6 |
