Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
21.05.2026 klo 15.03.17 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21.05.2026 klo 15.03.16 | 2 | 0,00000002 | 0,03036903 | 9,6 | ||
21.05.2026 klo 15.03.15 | 2 | 0,00000002 | 0,07933913 | 9,6 | ||
21.05.2026 klo 15.03.14 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21.05.2026 klo 15.03.13 | 1 | 0,00000002 | 0,0007634 | 9,6 | ||
21.05.2026 klo 15.03.12 | 2 | 0,00000002 | 0,00439054 | 9,6 | ||
21.05.2026 klo 15.03.11 | 2 | 0,00000002 | 0,00635285 | 9,6 | ||
21.05.2026 klo 15.03.10 | 2 | 0,00000002 | 0,00481078 | 9,6 | ||
21.05.2026 klo 15.03.09 | 1 | 0,00000002 | 0,00668958 | 9,6 | ||
21.05.2026 klo 15.03.08 | 1 | 0,00000002 | 0,0007678 | 9,6 | ||
21.05.2026 klo 15.03.07 | 1 | 0,00000002 | 0,00184582 | 9,6 | ||
21.05.2026 klo 15.03.06 | 1 | 0,00000002 | 0,00121324 | 9,6 | ||
21.05.2026 klo 15.03.05 | 2 | 0,00000002 | 0,00861058 | 9,6 | ||
21.05.2026 klo 15.03.04 | 2 | 0,00000002 | 0,01726943 | 9,6 | ||
21.05.2026 klo 15.03.03 | 3 | 0,00000002 | 0,00257545 | 9,6 | ||
21.05.2026 klo 15.03.02 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21.05.2026 klo 15.03.01 | 2 | 0,00000002 | 0,00351172 | 9,6 | ||
21.05.2026 klo 15.03.00 | 1 | 0,00000002 | 0,0037905 | 9,6 | ||
21.05.2026 klo 15.02.59 | 3 | 0,00000002 | 0,07353926 | 9,6 | ||
21.05.2026 klo 15.02.58 | 2 | 0,00000002 | 0,00939721 | 9,6 |
