Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
22.05.2026 klo 17.58.53 | 1 | 0,00000002 | 0,00504767 | 9,6 | ||
22.05.2026 klo 17.58.52 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22.05.2026 klo 17.58.51 | 2 | 0,00000002 | 0,01294304 | 9,6 | ||
22.05.2026 klo 17.58.50 | 3 | 0,00000002 | 0,00279889 | 9,6 | ||
22.05.2026 klo 17.58.49 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
22.05.2026 klo 17.58.48 | 3 | 0,00000002 | 0,00454349 | 9,6 | ||
22.05.2026 klo 17.58.47 | 1 | 0,00000002 | 0,00136446 | 9,6 | ||
22.05.2026 klo 17.58.46 | 3 | 0,00000002 | 0,11230048 | 9,6 | ||
22.05.2026 klo 17.58.45 | 1 | 0,00000002 | 0,10972109 | 9,6 | ||
22.05.2026 klo 17.58.44 | 4 | 0,00000002 | 0,30276639 | 9,6 | ||
22.05.2026 klo 17.58.43 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22.05.2026 klo 17.58.42 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22.05.2026 klo 17.58.41 | 4 | 0,00000002 | 0,01885977 | 9,6 | ||
22.05.2026 klo 17.58.40 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22.05.2026 klo 17.58.39 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22.05.2026 klo 17.58.38 | 1 | 0,00000002 | 0,00182561 | 9,6 | ||
22.05.2026 klo 17.58.37 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22.05.2026 klo 17.58.36 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
22.05.2026 klo 17.58.35 | 2 | 0,00000002 | 0,00333157 | 9,6 | ||
22.05.2026 klo 17.58.34 | 1 | 0,00000002 | 0,00136479 | 9,6 |
