Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
22.05.2026 klo 05.47.29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423298 | |||||
22.05.2026 klo 05.47.27 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00149527 | |||||
22.05.2026 klo 05.47.23 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00869435 | |||||
22.05.2026 klo 05.47.23 | -- | Ethereum Dynamic Fee | 49,21283097 | 0,000546 | |||||
22.05.2026 klo 05.47.23 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166545 | |||||
22.05.2026 klo 05.47.23 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00242673 | |||||
22.05.2026 klo 05.47.22 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00245003 | |||||
22.05.2026 klo 05.47.22 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00244475 | |||||
22.05.2026 klo 05.47.21 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
22.05.2026 klo 05.47.15 | withdrawReward | Smart Contract Execution | 0KLAY | 0,00765286 | |||||
22.05.2026 klo 05.47.14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423067 | |||||
22.05.2026 klo 05.47.13 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,0114511 | |||||
22.05.2026 klo 05.47.12 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,002098 | |||||
22.05.2026 klo 05.47.11 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
22.05.2026 klo 05.47.10 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
22.05.2026 klo 05.47.05 | updateDataFeedsValuesPartial | Ethereum Dynamic Fee | 0KLAY | 0,00165252 | |||||
22.05.2026 klo 05.47.02 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00926173 | |||||
22.05.2026 klo 05.47.01 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
22.05.2026 klo 05.46.59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423158 | |||||
22.05.2026 klo 05.46.56 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 |
