Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
19.05.2026 klo 15.57.15 | multicall | Smart Contract Execution | 0KLAY | 0,01107059 | |||||
19.05.2026 klo 15.57.14 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121126 | |||||
19.05.2026 klo 15.57.14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06447424 | |||||
19.05.2026 klo 15.57.14 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
19.05.2026 klo 15.57.13 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
19.05.2026 klo 15.57.13 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
19.05.2026 klo 15.57.13 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166512 | |||||
19.05.2026 klo 15.57.13 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
19.05.2026 klo 15.57.12 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
19.05.2026 klo 15.57.11 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
19.05.2026 klo 15.57.10 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00963748 | |||||
19.05.2026 klo 15.57.10 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
19.05.2026 klo 15.57.08 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763917 | |||||
19.05.2026 klo 15.57.08 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00358286 | |||||
19.05.2026 klo 15.57.08 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763917 | |||||
19.05.2026 klo 15.57.08 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
19.05.2026 klo 15.57.07 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803242 | |||||
19.05.2026 klo 15.57.07 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
19.05.2026 klo 15.57.07 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
19.05.2026 klo 15.57.06 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121918 |
