Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
20.05.2026 klo 16.06.32 | 5 | 38 552 200 124,795 | 0KAVA | ||
20.05.2026 klo 16.06.27 | 15 | 5 897 583 458,745 | 0KAVA | ||
20.05.2026 klo 16.06.21 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 16.06.15 | 3 | 1 236 843 268,405 | 0KAVA | ||
20.05.2026 klo 16.06.09 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 16.06.04 | 1 | 0,018019 | 0KAVA | ||
20.05.2026 klo 16.05.58 | 1 | 294 113 010 | 0KAVA | ||
20.05.2026 klo 16.05.52 | 1 | 334 606 940 | 0KAVA | ||
20.05.2026 klo 16.05.47 | 1 | 593 191 515,735 | 0KAVA | ||
20.05.2026 klo 16.05.41 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 16.05.35 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 16.05.29 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 16.05.23 | 1 | 0,0125 | 0KAVA | ||
20.05.2026 klo 16.05.18 | 2 | 517 688 630,0125 | 0KAVA | ||
20.05.2026 klo 16.05.12 | 2 | 884 119 475,815 | 0KAVA | ||
20.05.2026 klo 16.05.06 | 2 | 303 012 120,0015 | 0KAVA | ||
20.05.2026 klo 16.05.01 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 16.04.55 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 16.04.49 | 1 | 231 205 160 | 0KAVA | ||
20.05.2026 klo 16.04.43 | 4 | 2 230 577 623,9 | 0KAVA |










