Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
19.05.2026 klo 19.28.51 | 0 | 0KAVA | 0KAVA | ||
19.05.2026 klo 19.28.45 | 0 | 0KAVA | 0KAVA | ||
19.05.2026 klo 19.28.40 | 0 | 0KAVA | 0KAVA | ||
19.05.2026 klo 19.28.34 | 1 | 559 904 000,559904 | 0KAVA | ||
19.05.2026 klo 19.28.28 | 0 | 0KAVA | 0KAVA | ||
19.05.2026 klo 19.28.23 | 0 | 0KAVA | 0KAVA | ||
19.05.2026 klo 19.28.17 | 1 | 231 612 190 | 0KAVA | ||
19.05.2026 klo 19.28.11 | 3 | 3 015 411 034,467222 | 0KAVA | ||
19.05.2026 klo 19.28.05 | 0 | 0KAVA | 0KAVA | ||
19.05.2026 klo 19.27.59 | 0 | 0KAVA | 0KAVA | ||
19.05.2026 klo 19.27.54 | 0 | 0KAVA | 0KAVA | ||
19.05.2026 klo 19.27.48 | 0 | 0KAVA | 0KAVA | ||
19.05.2026 klo 19.27.42 | 2 | 961 127 000,737923 | 0KAVA | ||
19.05.2026 klo 19.27.37 | 0 | 0KAVA | 0KAVA | ||
19.05.2026 klo 19.27.31 | 0 | 0KAVA | 0KAVA | ||
19.05.2026 klo 19.27.25 | 0 | 0KAVA | 0KAVA | ||
19.05.2026 klo 19.27.19 | 0 | 0KAVA | 0KAVA | ||
19.05.2026 klo 19.27.14 | 1 | 372 316 000,372316 | 0KAVA | ||
19.05.2026 klo 19.27.08 | 0 | 0KAVA | 0KAVA | ||
19.05.2026 klo 19.27.02 | 0 | 0KAVA | 0KAVA |












