Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
19.05.2026 klo 21.21.00 | 1 | 231 612 190 | 0KAVA | ||
19.05.2026 klo 21.20.54 | 3 | 2 641 699 176,03 | 0KAVA | ||
19.05.2026 klo 21.20.48 | 0 | 0KAVA | 0KAVA | ||
19.05.2026 klo 21.20.42 | 2 | 0,055 | 0KAVA | ||
19.05.2026 klo 21.20.36 | 2 | 0,0065 | 0KAVA | ||
19.05.2026 klo 21.20.31 | 1 | 0,05 | 0KAVA | ||
19.05.2026 klo 21.20.25 | 1 | 0,0015 | 0KAVA | ||
19.05.2026 klo 21.20.19 | 1 | 0,05 | 0KAVA | ||
19.05.2026 klo 21.20.14 | 0 | 0KAVA | 0KAVA | ||
19.05.2026 klo 21.20.08 | 0 | 0KAVA | 0KAVA | ||
19.05.2026 klo 21.20.02 | 3 | 586 981 026,099293 | 0KAVA | ||
19.05.2026 klo 21.19.57 | 2 | 586 039 103,9115 | 0KAVA | ||
19.05.2026 klo 21.19.51 | 0 | 0KAVA | 0KAVA | ||
19.05.2026 klo 21.19.45 | 0 | 0KAVA | 0KAVA | ||
19.05.2026 klo 21.19.39 | 0 | 0KAVA | 0KAVA | ||
19.05.2026 klo 21.19.34 | 0 | 0KAVA | 0KAVA | ||
19.05.2026 klo 21.19.28 | 1 | 587 126 091,24 | 0KAVA | ||
19.05.2026 klo 21.19.22 | 0 | 0KAVA | 0KAVA | ||
19.05.2026 klo 21.19.16 | 0 | 0KAVA | 0KAVA | ||
19.05.2026 klo 21.19.11 | 2 | 1 557 879 000,005 | 0KAVA |











