Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
20.05.2026 klo 05.30.44 | EVM txn | -- | 0 KAVA | -- | |||
20.05.2026 klo 05.30.27 | EVM txn | 0 KAVA | -- | ||||
20.05.2026 klo 05.30.21 | Withdraw delegator reward | -- | |||||
20.05.2026 klo 05.30.15 | EVM txn | 0 KAVA | -- | ||||
20.05.2026 klo 05.30.15 | EVM txn | 0 KAVA | -- | ||||
20.05.2026 klo 05.30.15 | EVM txn | 0 KAVA | -- | ||||
20.05.2026 klo 05.29.58 | Post price | -- | -- | ||||
20.05.2026 klo 05.29.29 | EVM txn | 0 KAVA | -- | ||||
20.05.2026 klo 05.29.29 | EVM txn | 0 KAVA | -- | ||||
20.05.2026 klo 05.29.29 | EVM txn | 0 KAVA | -- | ||||
20.05.2026 klo 05.29.24 | EVM txn | 0 KAVA | -- | ||||
20.05.2026 klo 05.29.24 | EVM txn | 0 KAVA | -- | ||||
20.05.2026 klo 05.29.24 | EVM txn | 0 KAVA | -- | ||||
20.05.2026 klo 05.29.12 | EVM txn | 0 KAVA | -- | ||||
20.05.2026 klo 05.29.12 | EVM txn | 0 KAVA | -- | ||||
20.05.2026 klo 05.28.20 | EVM txn | 0 KAVA | -- | ||||
20.05.2026 klo 05.28.03 | EVM txn | 0 KAVA | -- | ||||
20.05.2026 klo 05.27.40 | Post price | -- | -- | ||||
20.05.2026 klo 05.27.40 | EVM txn | -- | 0 KAVA | -- | |||
20.05.2026 klo 05.27.40 | Vote | -- | -- |
