Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
21.05.2026 klo 00.43.59 | 4 | 3 222 297 6,45 % | 50 000 000 | 0,00000052 | ||
21.05.2026 klo 00.43.49 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000006 | ||
21.05.2026 klo 00.43.39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000006 | ||
21.05.2026 klo 00.43.29 | 4 | 1 184 647 2,37 % | 50 000 000 | 0,00000009 | ||
21.05.2026 klo 00.43.19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000006 | ||
21.05.2026 klo 00.43.09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000006 | ||
21.05.2026 klo 00.42.59 | 4 | 1 184 647 2,37 % | 50 000 000 | 0,00000009 | ||
21.05.2026 klo 00.42.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000006 | ||
21.05.2026 klo 00.42.39 | 2 | 73 227 0,15 % | 50 000 000 | 0,00000009 | ||
21.05.2026 klo 00.42.29 | 5 | 3 479 067 6,96 % | 50 000 000 | 0,00000024 | ||
21.05.2026 klo 00.42.19 | 5 | 4 668 013 9,34 % | 50 000 000 | 0,0000003 | ||
21.05.2026 klo 00.42.09 | 5 | 2 906 235 5,82 % | 50 000 000 | 0,00000028 | ||
21.05.2026 klo 00.41.59 | 4 | 2 967 219 5,94 % | 50 000 000 | 0,00000068 | ||
21.05.2026 klo 00.41.49 | 14 | 3 285 630 6,58 % | 50 000 000 | 0,00000182 | ||
21.05.2026 klo 00.41.39 | 4 | 3 907 041 7,82 % | 50 000 000 | 0,0000001 | ||
21.05.2026 klo 00.41.29 | 4 | 2 366 322 4,74 % | 50 000 000 | 0,0000001 | ||
21.05.2026 klo 00.41.19 | 5 | 1 233 654 2,47 % | 50 000 000 | 0,00000476 | ||
21.05.2026 klo 00.41.09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000006 | ||
21.05.2026 klo 00.40.59 | 5 | 1 227 811 2,46 % | 50 000 000 | 0,00000014 | ||
21.05.2026 klo 00.40.49 | 5 | 2 706 407 5,42 % | 50 000 000 | 0,00000016 |
