Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
19.05.2026 klo 01.57.29 | 2 | 627 061 1,26 % | 50 000 000 | 0,00000001 | ||
19.05.2026 klo 01.57.19 | 4 | 3 200 781 6,41 % | 50 000 000 | 0,00000581 | ||
19.05.2026 klo 01.57.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000004 | ||
19.05.2026 klo 01.56.59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000003 | ||
19.05.2026 klo 01.56.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
19.05.2026 klo 01.56.39 | 11 | 3 475 044 6,96 % | 50 000 000 | 0,00000632 | ||
19.05.2026 klo 01.56.29 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000003 | ||
19.05.2026 klo 01.56.19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000003 | ||
19.05.2026 klo 01.56.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
19.05.2026 klo 01.55.59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000003 | ||
19.05.2026 klo 01.55.49 | 4 | 1 224 573 2,45 % | 50 000 000 | 0,00000586 | ||
19.05.2026 klo 01.55.39 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000003 | ||
19.05.2026 klo 01.55.29 | 6 | 5 556 729 11,12 % | 50 000 000 | 0,00000097 | ||
19.05.2026 klo 01.55.19 | 4 | 3 200 762 6,41 % | 50 000 000 | 0,00000578 | ||
19.05.2026 klo 01.55.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
19.05.2026 klo 01.54.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
19.05.2026 klo 01.54.49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
19.05.2026 klo 01.54.39 | 4 | 1 786 733 3,58 % | 50 000 000 | 0,00003109 | ||
19.05.2026 klo 01.54.29 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
19.05.2026 klo 01.54.19 | 3 | 1 157 959 2,32 % | 50 000 000 | 0,00000002 |
