Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18.05.2026 klo 18.06.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
18.05.2026 klo 18.06.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
18.05.2026 klo 18.06.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
18.05.2026 klo 18.06.09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
18.05.2026 klo 18.05.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
18.05.2026 klo 18.05.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
18.05.2026 klo 18.05.39 | 4 | 1 191 195 2,39 % | 50 000 000 | 0,00000004 | ||
18.05.2026 klo 18.05.29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
18.05.2026 klo 18.05.19 | 4 | 1 789 700 3,58 % | 50 000 000 | 0,00000193 | ||
18.05.2026 klo 18.05.09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
18.05.2026 klo 18.04.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
18.05.2026 klo 18.04.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
18.05.2026 klo 18.04.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
18.05.2026 klo 18.04.29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
18.05.2026 klo 18.04.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
18.05.2026 klo 18.04.09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
18.05.2026 klo 18.03.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
18.05.2026 klo 18.03.49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
18.05.2026 klo 18.03.39 | 4 | 1 213 002 2,43 % | 50 000 000 | 0,00000005 | ||
18.05.2026 klo 18.03.29 | 4 | 1 184 635 2,37 % | 50 000 000 | 0,00000003 |
