Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
20.05.2026 klo 03.59.39 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000023 | ||
20.05.2026 klo 03.59.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
20.05.2026 klo 03.59.19 | 4 | 1 179 047 2,36 % | 50 000 000 | 0,00000023 | ||
20.05.2026 klo 03.59.09 | 4 | 1 203 939 2,41 % | 50 000 000 | 0,00000014 | ||
20.05.2026 klo 03.58.59 | 5 | 1 223 737 2,45 % | 50 000 000 | 0,00000025 | ||
20.05.2026 klo 03.58.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
20.05.2026 klo 03.58.39 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000023 | ||
20.05.2026 klo 03.58.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
20.05.2026 klo 03.58.19 | 4 | 1 179 035 2,36 % | 50 000 000 | 0,00000023 | ||
20.05.2026 klo 03.58.09 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
20.05.2026 klo 03.57.59 | 4 | 1 184 635 2,37 % | 50 000 000 | 0,00000023 | ||
20.05.2026 klo 03.57.49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
20.05.2026 klo 03.57.39 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000023 | ||
20.05.2026 klo 03.57.29 | 2 | 627 061 1,26 % | 50 000 000 | < 0,00000001 | ||
20.05.2026 klo 03.57.19 | 5 | 1 216 603 2,44 % | 50 000 000 | 0,00000035 | ||
20.05.2026 klo 03.57.09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
20.05.2026 klo 03.56.59 | 4 | 3 391 669 6,79 % | 50 000 000 | 0,00000024 | ||
20.05.2026 klo 03.56.49 | 5 | 2 391 738 4,79 % | 50 000 000 | 0,00000366 | ||
20.05.2026 klo 03.56.39 | 10 | 3 343 452 6,69 % | 50 000 000 | 0,00000055 | ||
20.05.2026 klo 03.56.29 | 5 | 3 960 384 7,93 % | 50 000 000 | 0,00000024 |
