Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
20.05.2026 klo 18.46.57 | 28 | 8 156 610 20,4 % | 40 000 000 | |
20.05.2026 klo 18.46.55 | 32 | 7 506 533 18,77 % | 40 000 000 | |
20.05.2026 klo 18.46.53 | 30 | 7 860 506 19,66 % | 40 000 000 | |
20.05.2026 klo 18.46.51 | 36 | 8 421 983 21,06 % | 40 000 000 | |
20.05.2026 klo 18.46.49 | 32 | 9 065 102 22,67 % | 40 000 000 | |
20.05.2026 klo 18.46.47 | 39 | 11 645 066 29,12 % | 40 000 000 | |
20.05.2026 klo 18.46.45 | 38 | 10 585 672 26,47 % | 40 000 000 | |
20.05.2026 klo 18.46.43 | 31 | 7 118 663 17,8 % | 40 000 000 | |
20.05.2026 klo 18.46.41 | 39 | 8 272 824 20,69 % | 40 000 000 | |
20.05.2026 klo 18.46.39 | 34 | 8 656 892 21,65 % | 40 000 000 | |
20.05.2026 klo 18.46.37 | 34 | 7 909 897 19,78 % | 40 000 000 | |
20.05.2026 klo 18.46.35 | 36 | 8 468 496 21,18 % | 40 000 000 | |
20.05.2026 klo 18.46.33 | 30 | 7 367 600 18,42 % | 40 000 000 | |
20.05.2026 klo 18.46.31 | 39 | 8 409 847 21,03 % | 40 000 000 | |
20.05.2026 klo 18.46.29 | 32 | 7 509 224 18,78 % | 40 000 000 | |
20.05.2026 klo 18.46.27 | 38 | 9 066 517 22,67 % | 40 000 000 | |
20.05.2026 klo 18.46.25 | 39 | 11 557 110 28,9 % | 40 000 000 | |
20.05.2026 klo 18.46.23 | 33 | 9 497 204 23,75 % | 40 000 000 | |
20.05.2026 klo 18.46.21 | 42 | 12 207 180 30,52 % | 40 000 000 | |
20.05.2026 klo 18.46.19 | 36 | 8 710 142 21,78 % | 40 000 000 |
