Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
22.05.2026 klo 08.42.19 | 39 | 15 915 121 39,79 % | 40 000 000 | |
22.05.2026 klo 08.42.17 | 49 | 11 467 337 28,67 % | 40 000 000 | |
22.05.2026 klo 08.42.15 | 38 | 8 715 233 21,79 % | 40 000 000 | |
22.05.2026 klo 08.42.13 | 37 | 7 653 165 19,14 % | 40 000 000 | |
22.05.2026 klo 08.42.11 | 44 | 9 349 190 23,38 % | 40 000 000 | |
22.05.2026 klo 08.42.09 | 41 | 7 782 960 19,46 % | 40 000 000 | |
22.05.2026 klo 08.42.07 | 42 | 8 443 588 21,11 % | 40 000 000 | |
22.05.2026 klo 08.42.05 | 46 | 10 557 975 26,4 % | 40 000 000 | |
22.05.2026 klo 08.42.03 | 35 | 9 448 425 23,63 % | 40 000 000 | |
22.05.2026 klo 08.42.01 | 35 | 8 968 294 22,43 % | 40 000 000 | |
22.05.2026 klo 08.41.59 | 44 | 10 602 529 26,51 % | 40 000 000 | |
22.05.2026 klo 08.41.57 | 30 | 6 834 476 17,09 % | 40 000 000 | |
22.05.2026 klo 08.41.55 | 32 | 6 582 424 16,46 % | 40 000 000 | |
22.05.2026 klo 08.41.53 | 29 | 5 416 634 13,55 % | 40 000 000 | |
22.05.2026 klo 08.41.51 | 35 | 7 787 205 19,47 % | 40 000 000 | |
22.05.2026 klo 08.41.49 | 32 | 7 911 566 19,78 % | 40 000 000 | |
22.05.2026 klo 08.41.47 | 32 | 8 880 712 22,21 % | 40 000 000 | |
22.05.2026 klo 08.41.45 | 32 | 7 043 771 17,61 % | 40 000 000 | |
22.05.2026 klo 08.41.43 | 30 | 6 267 037 15,67 % | 40 000 000 | |
22.05.2026 klo 08.41.41 | 39 | 10 802 840 27,01 % | 40 000 000 |
