Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
27.05.2026 klo 10.24.26 | 0 | 0 | 0 | 0ETH | ||
27.05.2026 klo 10.24.22 | 0 | 0 | 0 | 0ETH | ||
27.05.2026 klo 10.24.19 | 0 | 0 | 0 | 0ETH | ||
27.05.2026 klo 10.24.16 | 0 | 0 | 0 | 0ETH | ||
27.05.2026 klo 10.24.13 | 0 | 0 | 0 | 0ETH | ||
27.05.2026 klo 10.24.10 | 0 | 0 | 0 | 0ETH | ||
27.05.2026 klo 10.24.06 | 0 | 0 | 0 | 0ETH | ||
27.05.2026 klo 10.24.03 | 0 | 0 | 0 | 0ETH | ||
27.05.2026 klo 10.24.00 | 0 | 0 | 0 | 0ETH | ||
27.05.2026 klo 10.23.57 | 0 | 0 | 0 | 0ETH | ||
27.05.2026 klo 10.23.54 | 0 | 0 | 0 | 0ETH | ||
27.05.2026 klo 10.23.51 | 0 | 0 | 0 | 0ETH | ||
27.05.2026 klo 10.23.47 | 0 | 0 | 0 | 0ETH | ||
27.05.2026 klo 10.23.44 | 0 | 0 | 0 | 0ETH | ||
27.05.2026 klo 10.23.41 | 0 | 0 | 0 | 0ETH | ||
27.05.2026 klo 10.23.38 | 0 | 0 | 0 | 0ETH | ||
27.05.2026 klo 10.23.35 | 0 | 0 | 0 | 0ETH | ||
27.05.2026 klo 10.23.31 | 0 | 0 | 0 | 0ETH | ||
27.05.2026 klo 10.23.28 | 0 | 0 | 0 | 0ETH | ||
27.05.2026 klo 10.23.25 | 0 | 0 | 0 | 0ETH |
