Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
19.05.2026 klo 13.59.40 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 13.59.37 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 13.59.34 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 13.59.31 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 13.59.28 | 1 | 55 091 | 0 | < 0,000001 | ||
19.05.2026 klo 13.59.24 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 13.59.21 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 13.59.18 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 13.59.15 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 13.59.12 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 13.59.08 | 1 | 54 664 | 0 | < 0,000001 | ||
19.05.2026 klo 13.59.05 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 13.59.02 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 13.58.59 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 13.58.56 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 13.58.53 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 13.58.49 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 13.58.46 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 13.58.43 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 13.58.40 | 0 | 0 | 0 | 0ETH |
