Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
31.05.2026 klo 00.24.13 | 0 | 0 | 0 | 0ETH | ||
31.05.2026 klo 00.24.10 | 0 | 0 | 0 | 0ETH | ||
31.05.2026 klo 00.24.07 | 0 | 0 | 0 | 0ETH | ||
31.05.2026 klo 00.24.03 | 1 | 148 931 | 0 | 0,000001 | ||
31.05.2026 klo 00.24.00 | 0 | 0 | 0 | 0ETH | ||
31.05.2026 klo 00.23.57 | 0 | 0 | 0 | 0ETH | ||
31.05.2026 klo 00.23.54 | 0 | 0 | 0 | 0ETH | ||
31.05.2026 klo 00.23.50 | 0 | 0 | 0 | 0ETH | ||
31.05.2026 klo 00.23.47 | 0 | 0 | 0 | 0ETH | ||
31.05.2026 klo 00.23.44 | 0 | 0 | 0 | 0ETH | ||
31.05.2026 klo 00.23.41 | 0 | 0 | 0 | 0ETH | ||
31.05.2026 klo 00.23.38 | 0 | 0 | 0 | 0ETH | ||
31.05.2026 klo 00.23.34 | 0 | 0 | 0 | 0ETH | ||
31.05.2026 klo 00.23.31 | 0 | 0 | 0 | 0ETH | ||
31.05.2026 klo 00.23.28 | 0 | 0 | 0 | 0ETH | ||
31.05.2026 klo 00.23.25 | 0 | 0 | 0 | 0ETH | ||
31.05.2026 klo 00.23.22 | 0 | 0 | 0 | 0ETH | ||
31.05.2026 klo 00.23.19 | 0 | 0 | 0 | 0ETH | ||
31.05.2026 klo 00.23.15 | 0 | 0 | 0 | 0ETH | ||
31.05.2026 klo 00.23.12 | 0 | 0 | 0 | 0ETH |
