Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
19.05.2026 klo 13.31.34 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 13.31.31 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 13.31.27 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 13.31.24 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 13.31.21 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 13.31.18 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 13.31.15 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 13.31.12 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 13.31.08 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 13.31.05 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 13.31.02 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 13.30.59 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 13.30.56 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 13.30.53 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 13.30.49 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 13.30.46 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 13.30.43 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 13.30.40 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 13.30.37 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 13.30.33 | 1 | 119 180 | 0 | 0,000001 |
