Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
21.05.2026 klo 07.30.07 | 190 | 44 288 649 31,64 % | 140 000 000 | 430,332933 | 8,01453 | 11,04433405 | ||
21.05.2026 klo 07.30.06 | 166 | 49 261 563 35,19 % | 140 000 000 | 428,049877 | 8,70576 | 12,38064536 | ||
21.05.2026 klo 07.30.04 | 202 | 56 482 380 40,35 % | 140 000 000 | 440,653412 | 10,599145 | 14,29000767 | ||
21.05.2026 klo 07.30.02 | 172 | 47 265 550 33,77 % | 140 000 000 | 424,417847 | 8,004668 | 12,05567412 | ||
21.05.2026 klo 07.30.00 | 167 | 52 288 992 37,35 % | 140 000 000 | 418,644315 | 8,85695 | 13,033539 | ||
21.05.2026 klo 07.29.59 | 197 | 61 213 715 43,73 % | 140 000 000 | 426,834862 | 10,780015 | 15,34813212 | ||
21.05.2026 klo 07.29.57 | 155 | 46 753 871 33,4 % | 140 000 000 | 434,661329 | 8,502918 | 11,81918138 | ||
21.05.2026 klo 07.29.55 | 170 | 39 853 684 28,47 % | 140 000 000 | 439,080294 | 7,563499 | 9,93546808 | ||
21.05.2026 klo 07.29.53 | 209 | 57 215 594 40,87 % | 140 000 000 | 455,883459 | 11,726515 | 14,35712701 | ||
21.05.2026 klo 07.29.52 | 126 | 33 102 589 23,65 % | 140 000 000 | 500,914515 | 8,349255 | 8,23231191 | ||
21.05.2026 klo 07.29.50 | 163 | 45 149 063 32,25 % | 140 000 000 | 483,176457 | 10,491386 | 11,3235781 | ||
21.05.2026 klo 07.29.48 | 172 | 48 005 828 34,29 % | 140 000 000 | 468,605386 | 10,358979 | 12,13680961 | ||
21.05.2026 klo 07.29.46 | 169 | 46 202 643 33,01 % | 140 000 000 | 461,426173 | 9,540909 | 11,77819962 | ||
21.05.2026 klo 07.29.45 | 189 | 58 241 123 41,61 % | 140 000 000 | 442,820081 | 11,34354 | 14,44679799 | ||
21.05.2026 klo 07.29.43 | 141 | 42 704 832 30,51 % | 140 000 000 | 462,090786 | 9,046291 | 10,68721827 | ||
21.05.2026 klo 07.29.41 | 200 | 55 914 285 39,94 % | 140 000 000 | 458,942303 | 11,573914 | 14,08751578 | ||
21.05.2026 klo 07.29.39 | 151 | 42 311 058 30,23 % | 140 000 000 | 452,008234 | 8,631136 | 10,49380974 | ||
21.05.2026 klo 07.29.38 | 149 | 41 601 518 29,72 % | 140 000 000 | 495,989676 | 10,222469 | 10,41145351 | ||
21.05.2026 klo 07.29.36 | 171 | 42 149 303 30,11 % | 140 000 000 | 522,015533 | 11,359268 | 10,64332188 | ||
21.05.2026 klo 07.29.34 | 158 | 36 709 989 26,23 % | 140 000 000 | 477,509058 | 8,36664 | 9,16271196 |
