Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
21.05.2026 klo 08.02.33 | 141 | 35 896 386 25,65 % | 140 000 000 | 441,708277 | 6,777005 | 9,07872501 | ||
21.05.2026 klo 08.02.32 | 132 | 37 701 528 26,93 % | 140 000 000 | 402,237362 | 5,746729 | 9,41823415 | ||
21.05.2026 klo 08.02.30 | 147 | 61 320 444 43,81 % | 140 000 000 | 387,563878 | 8,356992 | 15,40859691 | ||
21.05.2026 klo 08.02.28 | 159 | 41 082 599 29,35 % | 140 000 000 | 438,600587 | 7,601079 | 10,41777225 | ||
21.05.2026 klo 08.02.26 | 167 | 47 158 062 33,69 % | 140 000 000 | 440,565538 | 8,720092 | 12,05612415 | ||
21.05.2026 klo 08.02.25 | 133 | 62 726 137 44,81 % | 140 000 000 | 374,652401 | 7,947211 | 15,55328624 | ||
21.05.2026 klo 08.02.23 | 136 | 30 691 743 21,93 % | 140 000 000 | 427,957157 | 5,442011 | 7,6927393 | ||
21.05.2026 klo 08.02.21 | 134 | 41 486 507 29,64 % | 140 000 000 | 401,449445 | 6,161793 | 10,49294156 | ||
21.05.2026 klo 08.02.19 | 140 | 56 699 029 40,5 % | 140 000 000 | 387,065991 | 7,510651 | 14,43561469 | ||
21.05.2026 klo 08.02.18 | 157 | 58 185 697 41,57 % | 140 000 000 | 389,180438 | 7,735973 | 14,90876144 | ||
21.05.2026 klo 08.02.16 | 133 | 45 008 121 32,15 % | 140 000 000 | 423,146524 | 7,414456 | 11,63057356 | ||
21.05.2026 klo 08.02.14 | 185 | 69 393 950 49,57 % | 140 000 000 | 395,253086 | 10,119291 | 17,30888132 | ||
21.05.2026 klo 08.02.12 | 139 | 31 842 929 22,75 % | 140 000 000 | 452,306432 | 6,375532 | 8,02722932 | ||
21.05.2026 klo 08.02.11 | 139 | 68 694 169 49,07 % | 140 000 000 | 387,673184 | 9,232598 | 17,39828843 | ||
21.05.2026 klo 08.02.09 | 144 | 40 468 766 28,91 % | 140 000 000 | 426,850686 | 7,17088 | 10,10324045 | ||
21.05.2026 klo 08.02.07 | 116 | 32 348 490 23,11 % | 140 000 000 | 430,643474 | 5,922316 | 8,00834976 | ||
21.05.2026 klo 08.02.05 | 134 | 30 335 437 21,67 % | 140 000 000 | 442,480227 | 5,830938 | 7,59189259 | ||
21.05.2026 klo 08.02.04 | 146 | 43 694 013 31,22 % | 140 000 000 | 437,961305 | 8,105704 | 11,03058224 | ||
21.05.2026 klo 08.02.02 | 156 | 61 749 449 44,11 % | 140 000 000 | 399,249991 | 8,974155 | 15,6793113 | ||
21.05.2026 klo 08.02.00 | 149 | 42 790 523 30,57 % | 140 000 000 | 429,918771 | 7,704505 | 10,69194373 |
