Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
20.05.2026 klo 03.25.10 | 111 | 34 180 459 24,42 % | 140 000 000 | 334,295887 | 2,721441 | 8,70494497 | ||
20.05.2026 klo 03.25.08 | 160 | 54 716 815 39,09 % | 140 000 000 | 327,450438 | 4,323013 | 13,59403109 | ||
20.05.2026 klo 03.25.06 | 173 | 56 635 341 40,46 % | 140 000 000 | 389,573801 | 7,899554 | 14,16409022 | ||
20.05.2026 klo 03.25.05 | 141 | 39 476 570 28,2 % | 140 000 000 | 339,68263 | 3,443709 | 9,96579525 | ||
20.05.2026 klo 03.25.03 | 115 | 52 524 084 37,52 % | 140 000 000 | 330,244215 | 4,390038 | 12,9557365 | ||
20.05.2026 klo 03.25.01 | 60 | 13 931 729 9,96 % | 140 000 000 | 356,063867 | 1,505978 | 3,45460721 | ||
20.05.2026 klo 03.24.59 | 76 | 21 648 553 15,47 % | 140 000 000 | 367,003545 | 2,57956 | 5,36553473 | ||
20.05.2026 klo 03.24.58 | 92 | 21 224 311 15,17 % | 140 000 000 | 331,980728 | 1,786552 | 5,25950971 | ||
20.05.2026 klo 03.24.56 | 82 | 25 178 325 17,99 % | 140 000 000 | 341,875084 | 2,29521 | 6,31263118 | ||
20.05.2026 klo 03.24.54 | 106 | 33 011 438 23,58 % | 140 000 000 | 339,558629 | 3,006106 | 8,20321208 | ||
20.05.2026 klo 03.24.52 | 67 | 15 282 326 10,92 % | 140 000 000 | 346,277473 | 1,443573 | 3,84835132 | ||
20.05.2026 klo 03.24.51 | 92 | 32 972 849 23,56 % | 140 000 000 | 337,335924 | 2,893112 | 8,22981365 | ||
20.05.2026 klo 03.24.49 | 69 | 21 318 013 15,23 % | 140 000 000 | 352,069438 | 2,185838 | 5,31958192 | ||
20.05.2026 klo 03.24.47 | 122 | 40 984 174 29,28 % | 140 000 000 | 338,441259 | 3,793604 | 10,07713096 | ||
20.05.2026 klo 03.24.45 | 58 | 15 068 173 10,77 % | 140 000 000 | 337,021777 | 1,356936 | 3,72136562 | ||
20.05.2026 klo 03.24.44 | 87 | 23 349 018 16,68 % | 140 000 000 | 355,990663 | 2,555619 | 5,75641339 | ||
20.05.2026 klo 03.24.42 | 84 | 24 305 201 17,37 % | 140 000 000 | 343,134188 | 2,362496 | 5,97744865 | ||
20.05.2026 klo 03.24.40 | 84 | 20 122 303 14,38 % | 140 000 000 | 366,36709 | 2,420179 | 4,95197028 | ||
20.05.2026 klo 03.24.38 | 69 | 19 624 186 14,02 % | 140 000 000 | 347,023754 | 1,975723 | 4,83433563 | ||
20.05.2026 klo 03.24.37 | 82 | 21 758 522 15,55 % | 140 000 000 | 337,361476 | 1,98339 | 5,3570969 |
