Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
21.05.2026 klo 09.19.40 | 115 | 26 294 669 18,79 % | 140 000 000 | 430,087189 | 4,713211 | 6,59578831 | ||
21.05.2026 klo 09.19.39 | 134 | 29 403 196 21,01 % | 140 000 000 | 415,090509 | 4,747894 | 7,45709334 | ||
21.05.2026 klo 09.19.37 | 143 | 40 852 460 29,19 % | 140 000 000 | 407,338883 | 6,430809 | 10,20998564 | ||
21.05.2026 klo 09.19.35 | 137 | 25 640 109 18,32 % | 140 000 000 | 440,148694 | 4,899444 | 6,3860157 | ||
21.05.2026 klo 09.19.33 | 124 | 25 182 521 17,99 % | 140 000 000 | 421,207435 | 4,261344 | 6,34572059 | ||
21.05.2026 klo 09.19.32 | 155 | 36 733 123 26,24 % | 140 000 000 | 378,543244 | 4,755832 | 9,14924349 | ||
21.05.2026 klo 09.19.30 | 135 | 29 885 677 21,35 % | 140 000 000 | 400,766852 | 4,451734 | 7,52545381 | ||
21.05.2026 klo 09.19.28 | 157 | 44 433 238 31,74 % | 140 000 000 | 381,373886 | 5,948766 | 10,99691064 | ||
21.05.2026 klo 09.19.26 | 149 | 33 807 970 24,15 % | 140 000 000 | 412,672393 | 5,497861 | 8,45375394 | ||
21.05.2026 klo 09.19.25 | 146 | 39 825 628 28,45 % | 140 000 000 | 391,937698 | 5,55745 | 10,05171414 | ||
21.05.2026 klo 09.19.23 | 175 | 50 609 667 36,15 % | 140 000 000 | 495,350219 | 12,198728 | 12,87078106 | ||
21.05.2026 klo 09.19.21 | 192 | 51 315 708 36,66 % | 140 000 000 | 377,707581 | 6,619868 | 12,76246331 | ||
21.05.2026 klo 09.19.19 | 186 | 45 538 591 32,53 % | 140 000 000 | 413,438679 | 7,406217 | 11,42119781 | ||
21.05.2026 klo 09.19.18 | 163 | 31 164 235 22,27 % | 140 000 000 | 417,735818 | 5,261012 | 7,75740497 | ||
21.05.2026 klo 09.19.16 | 133 | 26 399 818 18,86 % | 140 000 000 | 424,424591 | 4,659582 | 6,54514915 | ||
21.05.2026 klo 09.19.14 | 147 | 38 890 654 27,78 % | 140 000 000 | 399,046566 | 5,785521 | 9,73366065 | ||
21.05.2026 klo 09.19.12 | 180 | 57 013 843 40,73 % | 140 000 000 | 383,755646 | 7,515939 | 14,3634446 | ||
21.05.2026 klo 09.19.11 | 153 | 38 460 484 27,48 % | 140 000 000 | 405,094609 | 6,015084 | 9,56505037 | ||
21.05.2026 klo 09.19.09 | 165 | 35 109 928 25,08 % | 140 000 000 | 430,444614 | 6,292664 | 8,82021468 | ||
21.05.2026 klo 09.19.07 | 213 | 60 944 489 43,54 % | 140 000 000 | 385,308415 | 8,081133 | 15,40129061 |
