Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 22.05.2026 klo 21.36.40 | 0POL | 0,03497974 | |||||
0x3829cab1 | 22.05.2026 klo 21.36.40 | 0POL | 0,0790498 | |||||
claimInterest | 22.05.2026 klo 21.36.40 | 0POL | 0,07955766 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 22.05.2026 klo 21.36.40 | 0POL | 0,23068047 | |||||
0x5638f1f3 | 22.05.2026 klo 21.36.40 | 0POL | 0,04873151 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 22.05.2026 klo 21.36.40 | 0POL | 0,22886489 | |||||
claim | 22.05.2026 klo 21.36.40 | 0POL | 0,03790167 | |||||
0x3829cab1 | 22.05.2026 klo 21.36.40 | 0POL | 0,07904426 | |||||
claimInterest | 22.05.2026 klo 21.36.40 | 0POL | 0,08572123 | |||||
setApprovalForAll | 22.05.2026 klo 21.36.40 | 0POL | 0,02775287 | |||||
transfer | 22.05.2026 klo 21.36.40 | 0POL | 0,02820588 | |||||
0x0248f237 | 22.05.2026 klo 21.36.40 | 0POL | 0,60236257 | |||||
0xe84d2014 | 22.05.2026 klo 21.36.40 | 0POL | 0,23695776 | |||||
multicall | 22.05.2026 klo 21.36.40 | 0POL | 0,14675269 | |||||
0x3829cab1 | 22.05.2026 klo 21.36.40 | 0POL | 0,08209083 | |||||
transfer | 22.05.2026 klo 21.36.40 | 0POL | 0,03007355 | |||||
0x3829cab1 | 22.05.2026 klo 21.36.40 | 0POL | 0,09507053 | |||||
0x3829cab1 | 22.05.2026 klo 21.36.40 | 0POL | 0,09521731 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 22.05.2026 klo 21.36.40 | 0POL | 0,2778405 | |||||
transfer | 22.05.2026 klo 21.36.40 | 0POL | 0,02481326 |
