Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
20.05.2026 klo 12.10.25 | 1 | 911 | 60 000 000 | 46 218 0,08 % | -0,000981 | ||
20.05.2026 klo 12.10.23 | 2 | 4 273 | 60 000 000 | 527 866 0,88 % | -0,000503 | ||
20.05.2026 klo 12.10.21 | 11 | 3 246 | 60 000 000 | 50 387 611 83,98 % | 0,000097 | ||
20.05.2026 klo 12.10.19 | 4 | 3 101 | 60 000 000 | 484 744 0,81 % | 0,000104 | ||
20.05.2026 klo 12.10.17 | 4 | 4 268 | 60 000 000 | 636 288 1,07 % | 0,001694 | ||
20.05.2026 klo 12.10.15 | 8 | 8 151 | 60 000 000 | 1 150 629 1,92 % | 0,003102 | ||
20.05.2026 klo 12.10.13 | 5 | 3 094 | 60 000 000 | 839 309 1,4 % | 0,009576 | ||
20.05.2026 klo 12.10.11 | 11 | 2 750 | 60 000 000 | 50 631 493 84,39 % | 0,004639 | ||
20.05.2026 klo 12.10.09 | 3 | 3 056 | 60 000 000 | 554 390 0,93 % | 0,006914 | ||
20.05.2026 klo 12.10.07 | 14 | 19 128 | 60 000 000 | 2 574 884 4,3 % | 0,011563 | ||
20.05.2026 klo 12.10.05 | 5 | 3 946 | 60 000 000 | 757 779 1,27 % | 0,003129 | ||
20.05.2026 klo 12.10.03 | 4 | 4 807 | 60 000 000 | 774 470 1,3 % | -0,000281 | ||
20.05.2026 klo 12.10.01 | 3 | 5 007 | 60 000 000 | 1 248 846 2,09 % | 0,000216 | ||
20.05.2026 klo 12.09.59 | 10 | 5 798 | 60 000 000 | 50 861 710 84,77 % | 0,004187 | ||
20.05.2026 klo 12.09.57 | 3 | 1 254 | 60 000 000 | 160 344 0,27 % | 0,00032 | ||
20.05.2026 klo 12.09.55 | 2 | 1 166 | 60 000 000 | 125 833 0,21 % | 0,000712 | ||
20.05.2026 klo 12.09.53 | 3 | 2 993 | 60 000 000 | 233 082 0,39 % | -0,001061 | ||
20.05.2026 klo 12.09.51 | 2 | 1 132 | 60 000 000 | 143 917 0,24 % | -0,000906 | ||
20.05.2026 klo 12.09.49 | 8 | 3 039 | 60 000 000 | 50 436 822 84,07 % | 0,00124 | ||
20.05.2026 klo 12.09.47 | 2 | 2 224 | 60 000 000 | 343 994 0,58 % | -0,000675 |
