Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
22.05.2026 klo 12.07.45 | 3 | 2 025 | 60 000 000 | 574 108 0,96 % | -0,000396 | ||
22.05.2026 klo 12.07.43 | 3 | 1 285 | 60 000 000 | 129 350 0,22 % | -0,000841 | ||
22.05.2026 klo 12.07.41 | 3 | 2 346 | 60 000 000 | 363 920 0,61 % | -0,000783 | ||
22.05.2026 klo 12.07.39 | 3 | 2 538 | 60 000 000 | 692 467 1,16 % | -0,000278 | ||
22.05.2026 klo 12.07.37 | 6 | 2 871 | 60 000 000 | 533 123 0,89 % | -0,000511 | ||
22.05.2026 klo 12.07.35 | 5 | 1 562 | 60 000 000 | 209 008 0,35 % | -0,000836 | ||
22.05.2026 klo 12.07.33 | 4 | 3 028 | 60 000 000 | 10 832 954 18,06 % | 0,02455 | ||
22.05.2026 klo 12.07.31 | 4 | 2 051 | 60 000 000 | 897 563 1,5 % | 0,001347 | ||
22.05.2026 klo 12.07.29 | 4 | 4 610 | 60 000 000 | 681 493 1,14 % | -0,000524 | ||
22.05.2026 klo 12.07.27 | 2 | 2 224 | 60 000 000 | 361 106 0,61 % | -0,000609 | ||
22.05.2026 klo 12.07.25 | 2 | 1 036 | 60 000 000 | 72 344 0,13 % | -0,000898 | ||
22.05.2026 klo 12.07.23 | 2 | 1 667 | 60 000 000 | 144 626 0,25 % | -0,000554 | ||
22.05.2026 klo 12.07.21 | 7 | 4 790 | 60 000 000 | 1 241 083 2,07 % | 0,036912 | ||
22.05.2026 klo 12.07.19 | 2 | 1 067 | 60 000 000 | 112 399 0,19 % | -0,000858 | ||
22.05.2026 klo 12.07.17 | 3 | 1 254 | 60 000 000 | 10 139 594 16,9 % | 0,008933 | ||
22.05.2026 klo 12.07.15 | 5 | 5 416 | 60 000 000 | 890 518 1,49 % | -0,00008 | ||
22.05.2026 klo 12.07.13 | 4 | 1 830 | 60 000 000 | 400 484 0,67 % | -0,000454 | ||
22.05.2026 klo 12.07.11 | 2 | 2 385 | 60 000 000 | 223 801 0,38 % | -0,000747 | ||
22.05.2026 klo 12.07.09 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
22.05.2026 klo 12.07.07 | 3 | 1 385 | 60 000 000 | 10 119 009 16,87 % | 0,009148 |
