Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
21.05.2026 klo 15.13.05 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
21.05.2026 klo 15.13.03 | 2 | 1 166 | 60 000 000 | 125 833 0,21 % | 0,000667 | ||
21.05.2026 klo 15.13.01 | 5 | 1 593 | 60 000 000 | 165 425 0,28 % | -0,000837 | ||
21.05.2026 klo 15.12.59 | 1 | 911 | 60 000 000 | 57 418 0,1 % | -0,001148 | ||
21.05.2026 klo 15.12.57 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
21.05.2026 klo 15.12.55 | 3 | 5 613 | 60 000 000 | 821 298 1,37 % | -0,000149 | ||
21.05.2026 klo 15.12.53 | 6 | 2 341 | 60 000 000 | 204 489 0,35 % | -0,000778 | ||
21.05.2026 klo 15.12.51 | 3 | 4 431 | 60 000 000 | 820 267 1,37 % | -0,00015 | ||
21.05.2026 klo 15.12.49 | 5 | 3 904 | 60 000 000 | 804 207 1,35 % | -0,000342 | ||
21.05.2026 klo 15.12.47 | 2 | 1 067 | 60 000 000 | 120 672 0,21 % | -0,001085 | ||
21.05.2026 klo 15.12.45 | 3 | 1 162 | 60 000 000 | 93 344 0,16 % | -0,000898 | ||
21.05.2026 klo 15.12.43 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
21.05.2026 klo 15.12.41 | 5 | 5 152 | 60 000 000 | 908 207 1,52 % | -0,000062 | ||
21.05.2026 klo 15.12.39 | 3 | 1 352 | 60 000 000 | 215 559 0,36 % | -0,000755 | ||
21.05.2026 klo 15.12.37 | 2 | 1 036 | 60 000 000 | 72 344 0,13 % | -0,000898 | ||
21.05.2026 klo 15.12.35 | 3 | 3 660 | 60 000 000 | 401 411 0,67 % | -0,000569 | ||
21.05.2026 klo 15.12.33 | 7 | 3 283 | 60 000 000 | 547 785 0,92 % | 0,000254 | ||
21.05.2026 klo 15.12.31 | 2 | 1 099 | 60 000 000 | 97 715 0,17 % | -0,000873 | ||
21.05.2026 klo 15.12.29 | 5 | 3 040 | 60 000 000 | 486 279 0,82 % | -0,000484 | ||
21.05.2026 klo 15.12.27 | 2 | 1 166 | 60 000 000 | 125 833 0,21 % | 0,000667 |
