Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
19.05.2026 klo 07.01.26 | 1 | 246 127 1,24 % | 20 000 000 | 0,00000286 | ||
19.05.2026 klo 07.01.25 | 1 | 149 963 0,75 % | 20 000 000 | 0,00000113 | ||
19.05.2026 klo 07.01.21 | 1 | 134 920 0,68 % | 20 000 000 | 0,00000098 | ||
19.05.2026 klo 07.01.06 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000007 | ||
19.05.2026 klo 07.01.04 | 1 | 156 019 0,79 % | 20 000 000 | 0,0000007 | ||
19.05.2026 klo 07.01.03 | 1 | 36 800 0,19 % | 20 000 000 | 0,00000089 | ||
19.05.2026 klo 07.00.37 | 1 | 47 452 0,24 % | 20 000 000 | 0,00000128 | ||
19.05.2026 klo 07.00.36 | 1 | 31 153 0,16 % | 20 000 000 | 0,00000061 | ||
19.05.2026 klo 07.00.33 | 1 | 31 165 0,16 % | 20 000 000 | 0,00000062 | ||
19.05.2026 klo 07.00.32 | 1 | 105 191 0,53 % | 20 000 000 | 0,00000285 | ||
19.05.2026 klo 07.00.21 | 1 | 89 234 0,45 % | 20 000 000 | 0,00000213 | ||
19.05.2026 klo 07.00.16 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000075 | ||
19.05.2026 klo 07.00.02 | 1 | 77 159 0,39 % | 20 000 000 | 0,00000168 | ||
19.05.2026 klo 07.00.01 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000007 | ||
19.05.2026 klo 06.59.51 | 1 | 215 429 1,08 % | 20 000 000 | 0,00000053 | ||
19.05.2026 klo 06.59.41 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000076 | ||
19.05.2026 klo 06.59.31 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000067 | ||
19.05.2026 klo 06.59.28 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000061 | ||
19.05.2026 klo 06.59.21 | 1 | 31 784 0,16 % | 20 000 000 | 0,00000052 | ||
19.05.2026 klo 06.59.15 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000067 |
