Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
19.05.2026 klo 09.45.39 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002159 | ||
19.05.2026 klo 09.45.39 | 1 | 31 153 0,16 % | 20 000 000 | 0,00000069 | ||
19.05.2026 klo 09.45.33 | 1 | 31 165 0,16 % | 20 000 000 | 0,0000007 | ||
19.05.2026 klo 09.45.32 | 1 | 105 191 0,53 % | 20 000 000 | 0,00000319 | ||
19.05.2026 klo 09.44.41 | 1 | 89 258 0,45 % | 20 000 000 | 0,00000238 | ||
19.05.2026 klo 09.44.31 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000085 | ||
19.05.2026 klo 09.44.26 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000081 | ||
19.05.2026 klo 09.44.11 | 1 | 147 472 0,74 % | 20 000 000 | 0,00000256 | ||
19.05.2026 klo 09.44.01 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000089 | ||
19.05.2026 klo 09.43.54 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000098 | ||
19.05.2026 klo 09.43.41 | 1 | 246 151 1,24 % | 20 000 000 | 0,00000351 | ||
19.05.2026 klo 09.43.39 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000088 | ||
19.05.2026 klo 09.43.32 | 1 | 246 151 1,24 % | 20 000 000 | 0,00000315 | ||
19.05.2026 klo 09.43.32 | 1 | 46 284 0,24 % | 20 000 000 | 0,00000078 | ||
19.05.2026 klo 09.43.31 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000062 | ||
19.05.2026 klo 09.43.23 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000094 | ||
19.05.2026 klo 09.43.20 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000125 | ||
19.05.2026 klo 09.43.12 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000066 | ||
19.05.2026 klo 09.43.02 | 1 | 47 452 0,24 % | 20 000 000 | 0,00000174 | ||
19.05.2026 klo 09.43.01 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000066 |
