Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19.05.2026 klo 07.11.36 | 144 | 67 724 | 24 611 113 41,02 % | 59 999 943 | 0,535101 | 0,013169 | ||
19.05.2026 klo 07.11.24 | 197 | 95 031 | 28 346 429 47,3 % | 59 941 408 | 0,246041 | 0,006974 | ||
19.05.2026 klo 07.11.12 | 49 | 12 195 | 7 014 750 11,7 % | 60 000 000 | 1,401142 | 0,009828 | ||
19.05.2026 klo 07.11.00 | 221 | 113 519 | 30 889 007 51,49 % | 60 000 000 | 0,204723 | 0,006323 | ||
19.05.2026 klo 07.10.36 | 128 | 52 199 | 17 817 021 29,7 % | 60 000 000 | 0,192623 | 0,003431 | ||
19.05.2026 klo 07.10.24 | 191 | 71 166 | 24 006 687 40,02 % | 60 000 000 | 0,216103 | 0,005187 | ||
19.05.2026 klo 07.10.00 | 141 | 84 932 | 24 051 238 40,09 % | 60 000 000 | 0,156041 | 0,003752 | ||
19.05.2026 klo 07.09.48 | 257 | 127 811 | 32 654 580 54,43 % | 60 000 000 | 0,232966 | 0,007607 | ||
19.05.2026 klo 07.09.24 | 0 | 1 170 | 0 | 60 000 000 | 0Gwei | 0ETH | ||
19.05.2026 klo 07.09.12 | 150 | 60 357 | 18 850 327 31,42 % | 60 000 000 | 0,229585 | 0,004327 | ||
19.05.2026 klo 07.09.00 | 116 | 49 508 | 15 272 131 25,46 % | 60 000 000 | 0,14511 | 0,002216 | ||
19.05.2026 klo 07.08.48 | 188 | 79 668 | 25 013 262 41,69 % | 60 000 000 | 0,078275 | 0,001957 | ||
19.05.2026 klo 07.08.36 | 49 | 30 765 | 5 525 569 9,21 % | 60 000 000 | 0,717319 | 0,003963 | ||
19.05.2026 klo 07.08.24 | 133 | 73 716 | 19 914 223 33,2 % | 60 000 000 | 0,139163 | 0,002771 | ||
19.05.2026 klo 07.08.12 | 153 | 58 221 | 20 946 751 34,92 % | 59 999 943 | 0,170445 | 0,00357 | ||
19.05.2026 klo 07.08.00 | 156 | 66 841 | 22 472 174 37,5 % | 59 941 408 | 0,14466 | 0,00325 | ||
19.05.2026 klo 07.07.48 | 156 | 63 903 | 18 702 854 31,18 % | 60 000 000 | 0,23668 | 0,004426 | ||
19.05.2026 klo 07.07.36 | 117 | 44 785 | 14 331 753 23,89 % | 60 000 000 | 0,159895 | 0,002291 | ||
19.05.2026 klo 07.07.24 | 219 | 98 846 | 28 055 817 46,76 % | 60 000 000 | 0,170878 | 0,004794 | ||
19.05.2026 klo 07.07.12 | 49 | 21 572 | 6 275 041 10,46 % | 60 000 000 | 2,244915 | 0,014086 |
