Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6021 | < $0,01 | $113 980 536,39 | $4 105 194,88 | 17 | 18.05.2026 klo 06.07.57 | |
| 6022 | < $0,01 | $77 026,13 | $4 103 300,37 | 15 057 | 14.10.2024 klo 07.53.56 | |
| 6023 | < $0,01 | $4 007 723,57 | $4 102 532,82 | 14 | 17.05.2026 klo 15.11.06 | |
| 6024 | < $0,01 | $16 154 775,55 | $4 098 856,07 | 13 | 16.05.2026 klo 11.47.23 | |
| 6025 | < $0,01 | $13 390 975,16 | $4 095 417,77 | 21 | 19.04.2026 klo 19.09.30 | |
| 6026 | < $0,01 | $12 216 296,21 | $4 090 824,59 | 123 | 22.04.2026 klo 11.46.26 | |
| 6027 | < $0,01 | $12 572 903,51 | $4 085 876,32 | 15 | 18.04.2026 klo 21.37.33 | |
| 6028 | < $0,01 | $10 725 890,67 | $4 084 584,65 | 16 | 17.05.2026 klo 13.09.43 | |
| 6029 | $2,04 | $271 885,36 | $4 081 268,95 | 7 | 17.04.2026 klo 13.15.40 | |
| 6030 | < $0,01 | $6 622 418,46 | $4 081 025,56 | 14 | 24.04.2026 klo 17.13.28 | |
| 6031 | < $0,01 | $22 156 821,98 | $4 077 272,99 | 124 | 17.04.2026 klo 17.49.22 | |
| 6032 | < $0,01 | $13 329 343,18 | $4 075 260,25 | 23 | 19.04.2026 klo 19.09.25 | |
| 6033 | < $0,01 | $1 677 475,89 | $4 072 450,67 | 10 720 | 12.05.2026 klo 04.24.03 | |
| 6034 | $4,58 | $271 875,92 | $4 072 413,23 | 8 | 19.04.2026 klo 14.00.27 | |
| 6035 | $1,01 | $24,52 | $4 066 180,43 | 1 970 | 09.01.2025 klo 21.54.26 | |
| 6036 | $109,72 | $139 399,04 | $4 064 250,72 | 577 | 06.01.2026 klo 01.52.22 | |
| 6037 | < $0,01 | $12 175 958,5 | $4 058 678,77 | 26 | 17.04.2026 klo 13.59.38 | |
| 6038 | < $0,01 | $4 025 839,44 | $4 057 854,31 | 14 | 17.05.2026 klo 15.09.22 | |
| 6039 | < $0,01 | $10 523 709,56 | $4 057 208,41 | 14 | 14.05.2026 klo 13.44.37 | |
| 6040 | < $0,01 | $10 516 653,85 | $4 055 420,67 | 14 | 14.05.2026 klo 15.06.39 |

