Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 841 | $0,09 | $3,99 | $967 102 541,57 | 12 | 14.09.2025 klo 15.49.29 | |
| 842 | $0,96 | $9 734,39 | $966 431 969,83 | 13 | 08.03.2026 klo 07.39.29 | |
| 843 | < $0,01 | $964 982 754,67 | $963 166 946,81 | 104 | 08.05.2026 klo 12.31.06 | |
| 844 | $0,05 | $3,99 | $961 687 602,93 | 2 | 14.11.2025 klo 17.19.36 | |
| 845 | < $0,01 | $965 683 867,87 | $961 013 819,5 | 108 | 16.05.2026 klo 20.24.01 | |
| 846 | $1,02 | $2 471 438 983,28 | $960 090 252,97 | 5 | 28.04.2026 klo 11.07.38 | |
| 847 | < $0,01 | $961 619 099,13 | $959 768 134,08 | 103 | 08.05.2026 klo 12.30.47 | |
| 848 | < $0,01 | $961 556 745,45 | $959 768 134,08 | 103 | 08.05.2026 klo 12.32.04 | |
| 849 | < $0,01 | $961 587 931,12 | $959 768 134,08 | 103 | 08.05.2026 klo 12.31.44 | |
| 850 | < $0,01 | $961 619 090,44 | $959 768 134,08 | 103 | 08.05.2026 klo 12.31.26 | |
| 851 | $0,3 | $0,52 | $958 831 099,16 | 31 | 16.08.2025 klo 19.24.30 | |
| 852 | < $0,01 | $953 727 446,46 | $951 819 605,53 | 103 | 17.05.2026 klo 12.14.34 | |
| 853 | < $0,01 | $953 988 530,83 | $951 269 567,07 | 104 | 27.04.2026 klo 09.21.53 | |
| 854 | $1,11 | $3,99 | $950 250 385,91 | 14 | 10.11.2025 klo 14.01.35 | |
| 855 | $95,61 | $17 293 911,33 | $950 102 075,27 | 14 129 | 26.08.2024 klo 15.14.09 | |
| 856 | < $0,01 | $951 076 696,43 | $948 386 119,1 | 103 | 27.04.2026 klo 09.21.34 | |
| 857 | < $0,01 | $951 145 766,02 | $947 944 578,99 | 104 | 13.05.2026 klo 05.38.13 | |
| 858 | < $0,01 | $951 186 518,31 | $947 944 578,99 | 104 | 13.05.2026 klo 05.36.36 | |
| 859 | < $0,01 | $948 773 097,42 | $947 008 272,71 | 104 | 17.05.2026 klo 12.15.11 | |
| 860 | < $0,01 | $947 600 593,97 | $945 837 946,85 | 103 | 17.05.2026 klo 12.15.29 |
