Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21.05.2026 klo 09.22.01 | 5 | 15 276 | 1 769 978 4,43 % | < 0,000001 | ||
21.05.2026 klo 09.21.59 | 4 | 8 941 | 1 079 654 2,7 % | < 0,000001 | ||
21.05.2026 klo 09.21.57 | 7 | 7 419 | 1 538 982 3,85 % | < 0,000001 | ||
21.05.2026 klo 09.21.55 | 5 | 6 117 | 729 644 1,83 % | < 0,000001 | ||
21.05.2026 klo 09.21.53 | 5 | 11 024 | 1 437 181 3,6 % | < 0,000001 | ||
21.05.2026 klo 09.21.51 | 3 | 3 226 | 391 972 0,98 % | < 0,000001 | ||
21.05.2026 klo 09.21.49 | 6 | 7 466 | 1 210 402 3,03 % | < 0,000001 | ||
21.05.2026 klo 09.21.47 | 6 | 6 058 | 871 347 2,18 % | < 0,000001 | ||
21.05.2026 klo 09.21.45 | 3 | 7 082 | 780 413 1,96 % | < 0,000001 | ||
21.05.2026 klo 09.21.43 | 6 | 9 991 | 1 429 103 3,58 % | < 0,000001 | ||
21.05.2026 klo 09.21.41 | 4 | 5 357 | 636 686 1,6 % | < 0,000001 | ||
21.05.2026 klo 09.21.39 | 6 | 9 354 | 1 092 733 2,74 % | < 0,000001 | ||
21.05.2026 klo 09.21.37 | 6 | 10 049 | 1 170 533 2,93 % | < 0,000001 | ||
21.05.2026 klo 09.21.35 | 7 | 6 990 | 1 014 279 2,54 % | < 0,000001 | ||
21.05.2026 klo 09.21.33 | 6 | 9 044 | 1 329 120 3,33 % | < 0,000001 | ||
21.05.2026 klo 09.21.31 | 6 | 8 645 | 1 082 436 2,71 % | < 0,000001 | ||
21.05.2026 klo 09.21.29 | 10 | 12 968 | 1 974 615 4,94 % | < 0,000001 | ||
21.05.2026 klo 09.21.27 | 5 | 6 919 | 869 007 2,18 % | < 0,000001 | ||
21.05.2026 klo 09.21.25 | 8 | 9 000 | 1 282 039 3,21 % | < 0,000001 | ||
21.05.2026 klo 09.21.23 | 6 | 8 573 | 1 064 296 2,67 % | < 0,000001 |
