Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
deposit | 22.05.2026 klo 21.39.47 | 0,010135 | 0,00000007 | |||||
deposit | 22.05.2026 klo 17.09.51 | 0,010123 | 0,00000007 | |||||
swap | 23.05.2026 klo 01.44.37 | 0,01011122 | 0,00000041 | |||||
startBridgeTokensViaGasZip | 22.05.2026 klo 21.23.49 | 0,0101 | < 0,00000001 | |||||
swap | 23.05.2026 klo 01.46.27 | 0,01009819 | 0,00000042 | |||||
deposit | 22.05.2026 klo 23.27.21 | 0,01007 | 0,00000007 | |||||
deposit | 22.05.2026 klo 23.05.37 | 0,010064 | 0,00000007 | |||||
deposit | 22.05.2026 klo 15.57.53 | 0,010031 | 0,00000007 | |||||
deposit | 23.05.2026 klo 04.23.09 | 0,01003 | 0,00000007 | |||||
swapAndStartBridgeTokensViaGasZip | 22.05.2026 klo 20.14.15 | 0,01003 | 0,00000012 | |||||
swap | 22.05.2026 klo 17.54.01 | 0,01001292 | 0,00000061 | |||||
deposit | 22.05.2026 klo 23.43.33 | 0,01001 | 0,00000007 | |||||
0x14d53077 | 23.05.2026 klo 01.58.35 | 0,01000962 | < 0,00000001 | |||||
execute | 22.05.2026 klo 09.35.21 | 0,01000637 | 0,00000011 | |||||
execute | 22.05.2026 klo 22.18.35 | 0,01000466 | 0,00000012 | |||||
execute | 22.05.2026 klo 16.35.23 | 0,01000426 | 0,00000012 | |||||
execute | 22.05.2026 klo 14.56.43 | 0,01000416 | 0,00000014 | |||||
deposit | 22.05.2026 klo 08.00.55 | 0,010003 | 0,00000007 | |||||
execute | 22.05.2026 klo 21.45.17 | 0,01 | 0,00000003 | |||||
swap | 22.05.2026 klo 16.50.11 | 0,01 | 0,00000114 |
