Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1133 | 20.05.2026 klo 23.48.06 | 16 | ||
1133 | 20.05.2026 klo 23.48.06 | 9 | ||
1133 | 20.05.2026 klo 23.48.06 | 21 | ||
1133 | 20.05.2026 klo 23.48.06 | 11 | ||
1133 | 20.05.2026 klo 23.48.05 | 9 | ||
1133 | 20.05.2026 klo 23.48.05 | 14 | ||
1133 | 20.05.2026 klo 23.48.05 | 15 | ||
1133 | 20.05.2026 klo 23.48.05 | 22 | ||
1133 | 20.05.2026 klo 23.48.04 | 21 | ||
1133 | 20.05.2026 klo 23.48.04 | 16 | ||
1133 | 20.05.2026 klo 23.48.04 | 10 | ||
1133 | 20.05.2026 klo 23.48.04 | 17 | ||
1133 | 20.05.2026 klo 23.48.03 | 24 | ||
1133 | 20.05.2026 klo 23.48.03 | 21 | ||
1133 | 20.05.2026 klo 23.48.03 | 21 | ||
1133 | 20.05.2026 klo 23.48.03 | 13 | ||
1133 | 20.05.2026 klo 23.48.02 | 27 | ||
1133 | 20.05.2026 klo 23.48.02 | 23 | ||
1133 | 20.05.2026 klo 23.48.02 | 28 | ||
1133 | 20.05.2026 klo 23.48.02 | 13 |
