Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1133 | 20.05.2026 klo 22.47.16 | 5 | ||
1133 | 20.05.2026 klo 22.47.16 | 8 | ||
1133 | 20.05.2026 klo 22.47.15 | 4 | ||
1133 | 20.05.2026 klo 22.47.15 | 7 | ||
1133 | 20.05.2026 klo 22.47.15 | 4 | ||
1133 | 20.05.2026 klo 22.47.15 | 6 | ||
1133 | 20.05.2026 klo 22.47.14 | 6 | ||
1133 | 20.05.2026 klo 22.47.14 | 6 | ||
1133 | 20.05.2026 klo 22.47.14 | 21 | ||
1133 | 20.05.2026 klo 22.47.14 | 6 | ||
1133 | 20.05.2026 klo 22.47.13 | 8 | ||
1133 | 20.05.2026 klo 22.47.13 | 7 | ||
1133 | 20.05.2026 klo 22.47.13 | 20 | ||
1133 | 20.05.2026 klo 22.47.13 | 21 | ||
1133 | 20.05.2026 klo 22.47.12 | 6 | ||
1133 | 20.05.2026 klo 22.47.12 | 7 | ||
1133 | 20.05.2026 klo 22.47.12 | 18 | ||
1133 | 20.05.2026 klo 22.47.12 | 5 | ||
1133 | 20.05.2026 klo 22.47.11 | 13 | ||
1133 | 20.05.2026 klo 22.47.11 | 13 |
