Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1132 | 20.05.2026 klo 02.46.02 | 21 | ||
1132 | 20.05.2026 klo 02.46.01 | 8 | ||
1132 | 20.05.2026 klo 02.46.01 | 14 | ||
1132 | 20.05.2026 klo 02.46.01 | 17 | ||
1132 | 20.05.2026 klo 02.46.01 | 7 | ||
1132 | 20.05.2026 klo 02.46.00 | 10 | ||
1132 | 20.05.2026 klo 02.46.00 | 16 | ||
1132 | 20.05.2026 klo 02.46.00 | 16 | ||
1132 | 20.05.2026 klo 02.46.00 | 6 | ||
1132 | 20.05.2026 klo 02.45.59 | 8 | ||
1132 | 20.05.2026 klo 02.45.59 | 14 | ||
1132 | 20.05.2026 klo 02.45.59 | 29 | ||
1132 | 20.05.2026 klo 02.45.58 | 9 | ||
1132 | 20.05.2026 klo 02.45.58 | 5 | ||
1132 | 20.05.2026 klo 02.45.58 | 4 | ||
1132 | 20.05.2026 klo 02.45.58 | 8 | ||
1132 | 20.05.2026 klo 02.45.57 | 5 | ||
1132 | 20.05.2026 klo 02.45.57 | 17 | ||
1132 | 20.05.2026 klo 02.45.57 | 16 | ||
1132 | 20.05.2026 klo 02.45.56 | 8 |
