Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 28.05.2026 klo 16.56.41 | 3,53 | 0,00000593 | |||||
dagSwapByOrderId | 28.05.2026 klo 20.18.44 | 3,53 | 0,00000914 | |||||
dagSwapByOrderId | 28.05.2026 klo 14.01.23 | 3,53 | 0,00000618 | |||||
dagSwapByOrderId | 28.05.2026 klo 14.21.28 | 3,53 | 0,00000602 | |||||
dagSwapByOrderId | 28.05.2026 klo 14.21.52 | 3,53 | 0,00000593 | |||||
dagSwapByOrderId | 28.05.2026 klo 14.31.13 | 3,53 | 0,00000722 | |||||
dagSwapByOrderId | 28.05.2026 klo 14.39.48 | 3,53 | 0,00000673 | |||||
dagSwapByOrderId | 28.05.2026 klo 15.05.57 | 3,53 | 0,00000604 | |||||
dagSwapByOrderId | 28.05.2026 klo 15.49.32 | 3,53 | 0,00000623 | |||||
dagSwapByOrderId | 28.05.2026 klo 18.03.41 | 3,53 | 0,00000616 | |||||
dagSwapByOrderId | 28.05.2026 klo 18.09.26 | 3,53 | 0,00000714 | |||||
dagSwapByOrderId | 28.05.2026 klo 19.17.51 | 3,53 | 0,00000646 | |||||
dagSwapByOrderId | 28.05.2026 klo 21.22.20 | 3,53 | 0,00000593 | |||||
dagSwapByOrderId | 28.05.2026 klo 19.16.10 | 3,53 | 0,00000681 | |||||
dagSwapByOrderId | 28.05.2026 klo 19.35.39 | 3,53 | 0,00000677 | |||||
dagSwapByOrderId | 28.05.2026 klo 20.19.38 | 3,53 | 0,00000676 | |||||
dagSwapByOrderId | 28.05.2026 klo 21.03.41 | 3,53 | 0,00000804 | |||||
dagSwapByOrderId | 28.05.2026 klo 17.55.09 | 3,53 | 0,00000605 | |||||
dagSwapByOrderId | 28.05.2026 klo 18.35.19 | 3,53 | 0,00000604 | |||||
dagSwapByOrderId | 28.05.2026 klo 19.40.21 | 3,53 | 0,000006 |
