Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 28.05.2026 klo 18.06.07 | 3,59 | 0,00000595 | |||||
dagSwapByOrderId | 28.05.2026 klo 13.54.43 | 3,59 | 0,00000602 | |||||
dagSwapByOrderId | 28.05.2026 klo 15.04.52 | 3,59 | 0,00000603 | |||||
dagSwapByOrderId | 28.05.2026 klo 17.25.38 | 3,59 | 0,00000604 | |||||
dagSwapByOrderId | 28.05.2026 klo 18.47.17 | 3,59 | 0,00001058 | |||||
dagSwapByOrderId | 28.05.2026 klo 15.32.11 | 3,59 | 0,00000613 | |||||
dagSwapByOrderId | 28.05.2026 klo 19.50.34 | 3,59 | 0,00000874 | |||||
dagSwapByOrderId | 28.05.2026 klo 19.51.40 | 3,59 | 0,0000066 | |||||
dagSwapByOrderId | 28.05.2026 klo 20.15.00 | 3,59 | 0,00000597 | |||||
dagSwapByOrderId | 29.05.2026 klo 01.40.06 | 3,59 | 0,00000831 | |||||
dagSwapByOrderId | 29.05.2026 klo 02.32.46 | 3,59 | 0,00000602 | |||||
dagSwapByOrderId | 29.05.2026 klo 02.32.22 | 3,59 | 0,00000594 | |||||
dagSwapByOrderId | 29.05.2026 klo 01.01.41 | 3,59 | 0,00000606 | |||||
dagSwapByOrderId | 29.05.2026 klo 01.33.40 | 3,59 | 0,00000597 | |||||
OKB transfer | 28.05.2026 klo 12.57.10 | 3,58799661 | 0,00000044 | |||||
dagSwapByOrderId | 28.05.2026 klo 14.34.33 | 3,58 | 0,00000603 | |||||
dagSwapByOrderId | 28.05.2026 klo 14.50.20 | 3,58 | 0,0000062 | |||||
dagSwapByOrderId | 28.05.2026 klo 16.05.01 | 3,58 | 0,00000597 | |||||
dagSwapByOrderId | 28.05.2026 klo 16.23.46 | 3,58 | 0,00000603 | |||||
dagSwapByOrderId | 28.05.2026 klo 19.11.15 | 3,58 | 0,00001191 |
