Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21/05/2026, 09.39.40 | 16 | 51.155 | 8.048.259 47,35% | 17.000.000 | 0,101253 | 0,000814 | ||
21/05/2026, 09.39.35 | 24 | 58.605 | 9.890.621 58,19% | 17.000.000 | 0,113901 | 0,001126 | ||
21/05/2026, 09.39.30 | 10 | 46.480 | 6.520.262 38,36% | 17.000.000 | 0,173264 | 0,001129 | ||
21/05/2026, 09.39.25 | 15 | 48.435 | 6.518.880 38,35% | 16.999.968 | 0,08624 | 0,000561 | ||
21/05/2026, 09.39.20 | 10 | 46.037 | 6.704.593 39,48% | 16.983.384 | 0,000044 | < 0,000001 | ||
21/05/2026, 09.39.15 | 15 | 48.896 | 6.650.508 39,13% | 16.999.984 | 0,220102 | 0,001463 | ||
21/05/2026, 09.39.10 | 8 | 6.100 | 4.839.121 28,5% | 16.983.400 | 0,154689 | 0,000748 | ||
21/05/2026, 09.39.05 | 19 | 52.535 | 7.707.653 45,34% | 17.000.000 | 0,046188 | 0,000355 | ||
21/05/2026, 09.39.00 | 9 | 46.490 | 4.920.878 28,95% | 17.000.000 | 0,09861 | 0,000485 | ||
21/05/2026, 09.38.55 | 13 | 46.513 | 8.772.261 51,61% | 17.000.000 | 0,050791 | 0,000445 | ||
21/05/2026, 09.38.50 | 8 | 62.222 | 3.981.219 23,42% | 17.000.000 | 0,04266 | 0,000169 | ||
21/05/2026, 09.38.45 | 22 | 70.714 | 11.698.633 68,82% | 17.000.000 | 0,057071 | 0,000667 | ||
21/05/2026, 09.38.40 | 6 | 11.106 | 3.620.921 21,3% | 17.000.000 | 0,223225 | 0,000808 | ||
21/05/2026, 09.38.35 | 17 | 52.702 | 6.675.754 39,27% | 17.000.000 | 0,078602 | 0,000524 | ||
21/05/2026, 09.38.30 | 14 | 50.862 | 6.496.126 38,22% | 17.000.000 | 0,039313 | 0,000255 | ||
21/05/2026, 09.38.25 | 17 | 49.952 | 5.883.852 34,62% | 17.000.000 | 14,479962 | 0,085197 | ||
21/05/2026, 09.38.20 | 20 | 73.414 | 8.041.558 47,31% | 17.000.000 | 0,062852 | 0,000505 | ||
21/05/2026, 09.38.15 | 32 | 37.920 | 10.334.958 60,8% | 17.000.000 | 0,047394 | 0,000489 | ||
21/05/2026, 09.38.10 | 6 | 43.900 | 6.979.148 41,06% | 17.000.000 | 0,000085 | < 0,000001 | ||
21/05/2026, 09.38.05 | 20 | 52.195 | 7.220.693 42,48% | 17.000.000 | 0,138701 | 0,001001 |
