Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22/05/2026, 14.26.50 | 2 | 1.909 | 243.029 1,43% | 17.000.000 | 1 | 0,000243 | ||
22/05/2026, 14.26.45 | 4 | 2.952 | 421.338 2,48% | 17.000.000 | 0,366575 | 0,000154 | ||
22/05/2026, 14.26.40 | 7 | 43.851 | 3.019.675 17,77% | 17.000.000 | 0,044249 | 0,000133 | ||
22/05/2026, 14.26.35 | 10 | 47.150 | 3.334.596 19,62% | 17.000.000 | 0,244436 | 0,000815 | ||
22/05/2026, 14.26.30 | 9 | 81.373 | 4.184.616 24,62% | 17.000.000 | 0,072708 | 0,000304 | ||
22/05/2026, 14.26.25 | 3 | 2.350 | 317.172 1,87% | 17.000.000 | 0,454123 | 0,000144 | ||
22/05/2026, 14.26.20 | 6 | 43.437 | 3.650.605 21,48% | 17.000.000 | 0,046434 | 0,000169 | ||
22/05/2026, 14.26.15 | 14 | 85.907 | 4.630.921 27,25% | 17.000.000 | 0,177686 | 0,000822 | ||
22/05/2026, 14.26.05 | 7 | 11.462 | 1.099.563 6,47% | 17.000.000 | 0,113539 | 0,000124 | ||
22/05/2026, 14.26.00 | 11 | 45.007 | 3.460.450 20,36% | 17.000.000 | 0,189453 | 0,000655 | ||
22/05/2026, 14.25.55 | 15 | 46.551 | 3.218.761 18,94% | 17.000.000 | 0,092999 | 0,000299 | ||
22/05/2026, 14.25.50 | 30 | 173.863 | 8.030.337 47,24% | 17.000.000 | 0,078547 | 0,00063 | ||
22/05/2026, 14.25.45 | 1 | 1.142 | 124.798 0,74% | 17.000.000 | 1 | 0,000124 | ||
22/05/2026, 14.25.40 | 4 | 2.146 | 477.681 2,81% | 17.000.000 | 1,707451 | 0,000815 | ||
22/05/2026, 14.25.35 | 26 | 94.527 | 6.222.777 36,61% | 17.000.000 | 0,139742 | 0,000869 | ||
22/05/2026, 14.25.30 | 4 | 4.167 | 722.316 4,25% | 17.000.000 | 0,547113 | 0,000395 | ||
22/05/2026, 14.25.25 | 8 | 58.294 | 4.658.606 27,41% | 17.000.000 | 0,008175 | 0,000038 | ||
22/05/2026, 14.25.20 | 18 | 92.957 | 6.329.264 37,24% | 17.000.000 | 0,231357 | 0,001464 | ||
22/05/2026, 14.25.10 | 6 | 42.748 | 3.226.359 18,98% | 17.000.000 | 0,045139 | 0,000145 | ||
22/05/2026, 14.25.05 | 8 | 43.576 | 3.467.104 20,4% | 17.000.000 | 0,095506 | 0,000331 |
