Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22/05/2026, 02.16.55 | 20 | 81.612 | 10.627.643 62,52% | 17.000.000 | 0,168816 | 0,001794 | ||
22/05/2026, 02.16.50 | 13 | 102.726 | 5.223.341 30,73% | 17.000.000 | 0,093737 | 0,000489 | ||
22/05/2026, 02.16.45 | 13 | 58.797 | 10.836.361 63,75% | 17.000.000 | 0,448023 | 0,004854 | ||
22/05/2026, 02.16.40 | 2 | 2.358 | 429.922 2,53% | 17.000.000 | 1 | 0,000429 | ||
22/05/2026, 02.16.35 | 14 | 22.211 | 8.675.022 51,03% | 17.000.000 | 0,848733 | 0,007362 | ||
22/05/2026, 02.16.30 | 17 | 50.723 | 3.327.953 19,58% | 17.000.000 | 0,192767 | 0,000641 | ||
22/05/2026, 02.16.25 | 20 | 21.906 | 8.318.488 48,94% | 17.000.000 | 0,127946 | 0,001064 | ||
22/05/2026, 02.16.20 | 14 | 86.844 | 4.526.906 26,63% | 17.000.000 | 0,129836 | 0,000587 | ||
22/05/2026, 02.16.15 | 10 | 17.735 | 8.149.420 47,94% | 17.000.000 | 0,149463 | 0,001218 | ||
22/05/2026, 02.16.10 | 14 | 9.292 | 1.612.583 9,49% | 17.000.000 | 0,721381 | 0,001163 | ||
22/05/2026, 02.16.05 | 19 | 153.876 | 13.444.552 79,09% | 17.000.000 | 0,081167 | 0,001091 | ||
22/05/2026, 02.16.00 | 2 | 4.148 | 845.756 4,98% | 17.000.000 | 1 | 0,000845 | ||
22/05/2026, 02.15.55 | 18 | 42.963 | 9.701.155 57,07% | 17.000.000 | 0,114274 | 0,001108 | ||
22/05/2026, 02.15.50 | 10 | 48.106 | 4.022.526 23,67% | 17.000.000 | 0,150406 | 0,000605 | ||
22/05/2026, 02.15.45 | 17 | 23.773 | 8.786.607 51,69% | 17.000.000 | 0,173464 | 0,001524 | ||
22/05/2026, 02.15.40 | 12 | 143.645 | 6.521.133 38,36% | 16.999.984 | 0,052587 | 0,000342 | ||
22/05/2026, 02.15.35 | 12 | 19.764 | 7.995.344 47,08% | 16.983.400 | 0,186874 | 0,001494 | ||
22/05/2026, 02.15.30 | 11 | 28.367 | 2.985.712 17,57% | 17.000.000 | 0,678537 | 0,002025 | ||
22/05/2026, 02.15.25 | 20 | 55.338 | 4.506.580 26,51% | 17.000.000 | 0,414425 | 0,001867 | ||
22/05/2026, 02.15.20 | 15 | 57.398 | 10.644.880 62,62% | 17.000.000 | 0,09619 | 0,001023 |
