Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22-05-2026, 19:44:35 | 82 | 11.412.225 20,75% | 0,161411 | 0,00184206 | 0,0001842 | ||
22-05-2026, 19:44:35 | 82 | 11.353.228 20,65% | 0,098991 | 0,00112387 | 0,00011238 | ||
22-05-2026, 19:44:34 | 89 | 11.287.024 20,53% | 0,091136 | 0,00102866 | 0,00010286 | ||
22-05-2026, 19:44:34 | 89 | 16.703.804 30,38% | 0,149194 | 0,00249211 | 0,00024921 | ||
22-05-2026, 19:44:33 | 92 | 8.867.709 16,13% | 0,105556 | 0,00093604 | 0,0000936 | ||
22-05-2026, 19:44:33 | 96 | 8.465.436 15,4% | 0,253405 | 0,00214519 | 0,00021451 | ||
22-05-2026, 19:44:32 | 80 | 13.313.725 24,21% | 0,067249 | 0,00089534 | 0,00008953 | ||
22-05-2026, 19:44:32 | 95 | 18.423.083 33,5% | 0,05803 | 0,0010691 | 0,00010691 | ||
22-05-2026, 19:44:32 | 106 | 15.316.733 27,85% | 0,065834 | 0,00100836 | 0,00010083 | ||
22-05-2026, 19:44:31 | 75 | 12.475.864 22,69% | 0,074373 | 0,00092787 | 0,00009278 | ||
22-05-2026, 19:44:31 | 93 | 19.416.462 35,31% | 0,194828 | 0,00378288 | 0,00037828 | ||
22-05-2026, 19:44:30 | 73 | 12.470.412 22,68% | 0,078753 | 0,00098208 | 0,0000982 | ||
22-05-2026, 19:44:30 | 98 | 13.203.074 24,01% | 0,06362 | 0,00083997 | 0,00008399 | ||
22-05-2026, 19:44:29 | 102 | 10.834.791 19,7% | 0,088297 | 0,00095668 | 0,00009566 | ||
22-05-2026, 19:44:29 | 89 | 10.794.464 19,63% | 0,084915 | 0,00091662 | 0,00009166 | ||
22-05-2026, 19:44:28 | 68 | 10.116.767 18,4% | 0,096241 | 0,00097364 | 0,00009736 | ||
22-05-2026, 19:44:28 | 93 | 7.898.697 14,37% | 0,199556 | 0,00157623 | 0,00015762 | ||
22-05-2026, 19:44:28 | 94 | 12.482.446 22,7% | 0,149377 | 0,00186459 | 0,00018645 | ||
22-05-2026, 19:44:27 | 126 | 12.382.360 22,52% | 0,185626 | 0,00229849 | 0,00022984 | ||
22-05-2026, 19:44:27 | 85 | 11.466.370 20,85% | 0,111554 | 0,00127913 | 0,00012791 |
